Average load

load by wday

The Top 3 days of the period
No. Hits 304's KBytes sent Date
1 48 69.57% 4 33.33% 5461 10/Mar/2003
2 18 26.09% 8 66.67% 1275 11/Mar/2003
3 3 4.35% 0 0.00% 409 12/Mar/2003

load by hour

The Top 11 hours of the period
No. Hits 304's KBytes sent Date/Time
1 31 44.93% 1 8.33% 3738 10/Mar/2003:12:XX:XX
2 9 13.04% 6 50.00% 409 11/Mar/2003:04:XX:XX
3 7 10.14% 3 25.00% 440 10/Mar/2003:13:XX:XX
4 5 7.25% 0 0.00% 646 10/Mar/2003:20:XX:XX
5 5 7.25% 1 8.33% 523 11/Mar/2003:06:XX:XX
6 4 5.80% 0 0.00% 523 10/Mar/2003:14:XX:XX
7 3 4.35% 0 0.00% 409 12/Mar/2003:10:XX:XX
8 2 2.90% 1 8.33% 115 11/Mar/2003:09:XX:XX
9 1 1.45% 0 0.00% 115 10/Mar/2003:19:XX:XX
10 1 1.45% 0 0.00% 115 11/Mar/2003:05:XX:XX
11 1 1.45% 0 0.00% 115 11/Mar/2003:18:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 5 7.25% 0 0.00% 1124 10/Mar/2003:12:42:XX
2 5 7.25% 0 0.00% 5 10/Mar/2003:12:41:XX
3 3 4.35% 0 0.00% 409 12/Mar/2003:10:44:XX
4 3 4.35% 0 0.00% 409 10/Mar/2003:12:20:XX
5 2 2.90% 0 0.00% 294 11/Mar/2003:06:02:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 3 4.35% 0 0.00% 1 10/Mar/2003:12:41:51
2 1 1.45% 0 0.00% 858 10/Mar/2003:12:42:20
3 1 1.45% 0 0.00% 150 10/Mar/2003:12:23:11
4 1 1.45% 0 0.00% 150 10/Mar/2003:12:20:58
5 1 1.45% 1 8.33% 0 10/Mar/2003:12:18:38

http-analyze 2.01pl15 Copyright © 2003 by RENT-A-GURU® 01/Apr/2003 00:37