Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 22 45.83% 0 0.00% 726 14/Aug/2003
2 18 37.50% 0 0.00% 34 05/Aug/2003
3 15 31.25% 0 0.00% 0 19/Jul/2003
4 13 27.08% 0 0.00% 0 21/Jul/2003
5 5 10.42% 0 0.00% 13 08/Aug/2003
6 2 4.17% 0 0.00% 3 04/Aug/2003
7 1 2.08% 0 0.00% 162 22/Aug/2003

load by hour

The Top 8 hours of the period
No. Hits 304's KBytes sent Date/Time
1 16 33.33% 0 0.00% 32 05/Aug/2003:00:XX:XX
2 13 27.08% 0 0.00% 135 14/Aug/2003:05:XX:XX
3 5 10.42% 0 0.00% 13 08/Aug/2003:19:XX:XX
4 5 10.42% 0 0.00% 3 14/Aug/2003:03:XX:XX
5 4 8.33% 0 0.00% 589 14/Aug/2003:11:XX:XX
6 2 4.17% 0 0.00% 3 04/Aug/2003:14:XX:XX
7 2 4.17% 0 0.00% 3 05/Aug/2003:06:XX:XX
8 1 2.08% 0 0.00% 162 22/Aug/2003:22:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 5 10.42% 0 0.00% 3 14/Aug/2003:03:10:XX
2 4 8.33% 0 0.00% 13 08/Aug/2003:19:21:XX
3 3 6.25% 0 0.00% 588 14/Aug/2003:11:39:XX
4 3 6.25% 0 0.00% 6 05/Aug/2003:00:34:XX
5 3 6.25% 0 0.00% 4 05/Aug/2003:00:29:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 4 8.33% 0 0.00% 1 14/Aug/2003:03:10:55
2 3 6.25% 0 0.00% 10 08/Aug/2003:19:21:57
3 2 4.17% 0 0.00% 12 14/Aug/2003:05:46:03
4 2 4.17% 0 0.00% 5 14/Aug/2003:05:40:27
5 2 4.17% 0 0.00% 3 05/Aug/2003:00:29:56

http-analyze 2.01pl15 Copyright © 2003 by RENT-A-GURU® 01/Sep/2003 00:37