Total Transfers by Client Domain
citgatedsl
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
76 26.21% 18 62.07% 3516389 35.85% | citgatedsl
--------------------------------------------------------------------------------------------------
rr.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
23 7.93% 0 0.00% 99947 1.02% | 66-108-17-53.nyc.rr.com
4 1.38% 0 0.00% 12974 0.13% | 66-108-58-97.nyc.rr.com
4 1.38% 0 0.00% 12411 0.13% | 198.228.165.24.cfl.rr.com
4 1.38% 0 0.00% 13107 0.13% | 66-108-16-93.nyc.rr.com
1 0.34% 0 0.00% 19627 0.20% | cpe-66-25-228-210.gt.rr.com
1 0.34% 0 0.00% 19627 0.20% | 56-13.201-68.swfla.rr.com
--------------------------------------------------------------------------------------------------
37 12.76% 0 0.00% 177693 1.81%
--------------------------------------------------------------------------------------------------
aol.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
18 6.21% 0 0.00% 71443 0.73% | cache-rk04.proxy.aol.com
5 1.72% 0 0.00% 4510 0.05% | cache-rm07.proxy.aol.com
2 0.69% 0 0.00% 39254 0.40% | cache-ra07.proxy.aol.com
1 0.34% 0 0.00% 499270 5.09% | cache-mtc-ab07.proxy.aol.com
1 0.34% 0 0.00% 499270 5.09% | cache-dc08.proxy.aol.com
1 0.34% 0 0.00% 19627 0.20% | cache-da01.proxy.aol.com
1 0.34% 0 0.00% 15870 0.16% | cache-dp04.proxy.aol.com
1 0.34% 0 0.00% 499270 5.09% | cache-rc06.proxy.aol.com
--------------------------------------------------------------------------------------------------
30 10.34% 0 0.00% 1648514 16.81%
--------------------------------------------------------------------------------------------------
cfu.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
22 7.59% 1 3.45% 64480 0.66% | dhcp-6-7-149-24.cf-res.cfu.net
--------------------------------------------------------------------------------------------------
attbi.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
14 4.83% 5 17.24% 540490 5.51% | 12-246-142-48.client.attbi.com
3 1.03% 0 0.00% 534767 5.45% | 12-213-104-228.client.attbi.com
1 0.34% 0 0.00% 15870 0.16% | 12-247-43-59.client.attbi.com
--------------------------------------------------------------------------------------------------
18 6.21% 5 17.24% 1091127 11.12%
--------------------------------------------------------------------------------------------------
alexa.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 2.76% 0 0.00% 18869 0.19% | crawl22-public.alexa.com
4 1.38% 0 0.00% 9078 0.09% | crawl23-public.alexa.com
2 0.69% 0 0.00% 6655 0.07% | crawl11-public.alexa.com
2 0.69% 0 0.00% 15187 0.15% | crawl24-public.alexa.com
--------------------------------------------------------------------------------------------------
16 5.52% 0 0.00% 49789 0.51%
--------------------------------------------------------------------------------------------------
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
12 4.14% 4 13.79% 25776 0.26% | pcp01722149pcs.union01.nj.comcast.net
1 0.34% 0 0.00% 15870 0.16% | pcp03488658pcs.indpnd01.mo.comcast.net
--------------------------------------------------------------------------------------------------
13 4.48% 4 13.79% 41646 0.42%
--------------------------------------------------------------------------------------------------
microchip.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
11 3.79% 0 0.00% 290649 2.96% | f5out.microchip.com
--------------------------------------------------------------------------------------------------
tds.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 1.38% 0 0.00% 12411 0.13% | nansmenas02-pool0-a111.nansme.tds.net
1 0.34% 0 0.00% 19627 0.20% | nansmenas01-pool0-a110.nansme.tds.net
1 0.34% 0 0.00% 15870 0.16% | nansmenas01-pool0-a14.nansme.tds.net
1 0.34% 0 0.00% 19627 0.20% | nansmenas01-pool1-a182.nansme.tds.net
--------------------------------------------------------------------------------------------------
7 2.41% 0 0.00% 67535 0.69%
--------------------------------------------------------------------------------------------------
eds.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
7 2.41% 0 0.00% 32884 0.34% | cypci209.net.plm.eds.com
--------------------------------------------------------------------------------------------------
cox.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 1.03% 1 3.45% 16164 0.16% | ip68-5-207-176.oc.oc.cox.net
2 0.69% 0 0.00% 35497 0.36% | ip68-109-32-80.lu.dl.cox.net
1 0.34% 0 0.00% 15870 0.16% | ip68-102-48-172.ks.ok.cox.net
1 0.34% 0 0.00% 15870 0.16% | ip68-5-165-54.oc.oc.cox.net
--------------------------------------------------------------------------------------------------
7 2.41% 1 3.45% 83401 0.85%
--------------------------------------------------------------------------------------------------
transedge.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 1.72% 0 0.00% 28281 0.29% | transedge-142-42.transedge.com
--------------------------------------------------------------------------------------------------
telus.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 1.72% 0 0.00% 32038 0.33% | aoge58gpy428g.bc.hsia.telus.net
--------------------------------------------------------------------------------------------------
everestkc.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 1.72% 0 0.00% 32296 0.33% | 126-69-61.cmts01.ksle.everestkc.net
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 1.38% 0 0.00% 524274 5.34% | dialup-65.56.41.13.dial1.fresno1.level3.net
4 1.38% 0 0.00% 12974 0.13% | cm-214-94.hctc.com
4 1.38% 0 0.00% 12974 0.13% | adsl-68-74-245-38.dsl.chcgil.ameritech.net
2 0.69% 0 0.00% 81406 0.83% | 59.newark-11rh16rt.nj.dial-access.att.net
1 0.34% 0 0.00% 19627 0.20% | 148.piscataway-10rh16rt.nj.dial-access.att.net
2 0.69% 0 0.00% 16164 0.16% | sdn-ap-035ilchicp0508.dialsprint.net
2 0.69% 0 0.00% 679869 6.93% | gw2.dc.gov
1 0.34% 0 0.00% 19627 0.20% | ul96.camalott.com
1 0.34% 0 0.00% 163840 1.67% | ul69.camalott.com
1 0.34% 0 0.00% 19627 0.20% | winxp
1 0.34% 0 0.00% 15870 0.16% | shops23.fm.wwu.edu
1 0.34% 0 0.00% 1257 0.01% | pool-141-157-92-212.balt.east.verizon.net
1 0.34% 0 0.00% 499270 5.09% | agec195.agecon.uiuc.edu
1 0.34% 0 0.00% 19627 0.20% | inet-netcache2-o.oracle.com
1 0.34% 0 0.00% 499270 5.09% | ool-435560d4.dyn.optonline.net
1 0.34% 0 0.00% 15870 0.16% | tamqfl1-ar3-4-64-061-242.tamqfl1.dsl-verizon.net
1 0.34% 0 0.00% 15870 0.16% | host81-7-56-105.surfport24.v21.co.uk
1 0.34% 0 0.00% 19627 0.20% | pat.fwhq2nat.dot.ca.gov
1 0.34% 0 0.00% 15870 0.16% | adsl-157-115-72.clt.bellsouth.net
--------------------------------------------------------------------------------------------------
31 100.00% 0 100.00% 2652913 100.00%
==================================================================================================