Total Transfers by Client Domain


aol.com
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
       7   8.43%       0   0.00%              0   0.00%  | cache-mtc-al02.proxy.aol.com
       3   3.61%       0   0.00%         413254   9.74%  | cache-df03.proxy.aol.com
       1   1.20%       0   0.00%         137219   3.23%  | ac8fa640.ipt.aol.com
       1   1.20%       0   0.00%           4903   0.12%  | cache-mtc-ak06.proxy.aol.com
       1   1.20%       0   0.00%         137219   3.23%  | cache-mtc-aa01.proxy.aol.com
       1   1.20%       0   0.00%         137219   3.23%  | cache-ra01.proxy.aol.com
       1   1.20%       0   0.00%           1257   0.03%  | cache-dm09.proxy.aol.com
--------------------------------------------------------------------------------------------------
      15  18.07%       0   0.00%         831071  19.58%
--------------------------------------------------------------------------------------------------

attbi.com
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
      10  12.05%       0   0.00%         498493  11.75%  | 12-246-150-73.client.attbi.com
       2   2.41%       0   0.00%          11506   0.27%  | 12-225-53-171.client.attbi.com
       1   1.20%       0   0.00%         137219   3.23%  | c-24-126-152-158.we.client2.attbi.com
--------------------------------------------------------------------------------------------------
      13  15.66%       0   0.00%         647218  15.25%
--------------------------------------------------------------------------------------------------

optonline.net
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
       4   4.82%       1  16.67%         148725   3.50%  | ool-43557642.dyn.optonline.net
       2   2.41%       0   0.00%         142122   3.35%  | ool-44c12f16.dyn.optonline.net
--------------------------------------------------------------------------------------------------
       6   7.23%       1  16.67%         290847   6.85%
--------------------------------------------------------------------------------------------------

everestkc.net
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
       5   6.02%       3  50.00%          11506   0.27%  | 151-30-93.cmts03.ksle.everestkc.net
--------------------------------------------------------------------------------------------------

Noise
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
       2   2.41%       0   0.00%          11506   0.27%  | tamqfl1-ar3-4-64-060-042.tamqfl1.dsl-verizon.net
       2   2.41%       0   0.00%         274438   6.47%  | wbar4.tampa1-4-7-138-157.tampa1.dsl-verizon.net
       3   3.61%       0   0.00%         148725   3.50%  | pcp01865519pcs.frncna01.pa.comcast.net
       1   1.20%       0   0.00%           4903   0.12%  | pcp03050930pcs.nrockv01.md.comcast.net
       2   2.41%       1  16.67%         137219   3.23%  | pool-141-150-21-173.mad.east.verizon.net
       1   1.20%       0   0.00%           4903   0.12%  | pool-141-153-239-73.mad.east.verizon.net
       2   2.41%       0   0.00%          11506   0.27%  | nansmenas01-pool0-a50.nansme.tds.net
       1   1.20%       0   0.00%         137219   3.23%  | nansmenas01-pool0-a243.nansme.tds.net
       3   3.61%       0   0.00%         148725   3.50%  | f5out.microchip.com
       1   1.20%       0   0.00%           4903   0.12%  | 66-108-17-229.nyc.rr.com
       1   1.20%       0   0.00%         137219   3.23%  | 66-108-60-160.nyc.rr.com
       2   2.41%       0   0.00%          11506   0.27%  | duppp-12-108-100-215.nwb0.perry.pa.net
       2   2.41%       1  16.67%         137219   3.23%  | net206-009.neo.lrun.com
       2   2.41%       0   0.00%          11506   0.27%  | dynamic-65-73-182-27.lanset.com
       2   2.41%       0   0.00%          11506   0.27%  | 12-220-131-146.client.insightbb.com
       2   2.41%       0   0.00%         142122   3.35%  | cm-214-94.hctc.com
       2   2.41%       0   0.00%          11506   0.27%  | nbn-tnt2-pool1-181.coastalnet.com
       2   2.41%       0   0.00%          11506   0.27%  | 66-215-219-150.riv-eres.charterpipeline.net
       2   2.41%       0   0.00%           2441   0.06%  | crawl11-public.alexa.com
       1   1.20%       0   0.00%         137219   3.23%  | farmipat.trw.com
       1   1.20%       0   0.00%         137219   3.23%  | europium.nosc.mil
       1   1.20%       0   0.00%         137219   3.23%  | user-uinj2pl.dialup.mindspring.com
       1   1.20%       0   0.00%           4903   0.12%  | ents-gw.manulife.com
       1   1.20%       0   0.00%         137219   3.23%  | csc06webink03s.keybank.com
       1   1.20%       0   0.00%         137219   3.23%  | ip68-107-180-151.lu.dl.cox.net
       1   1.20%       0   0.00%         137219   3.23%  | cable-66-190-201-107.thb.la.charter.com
       1   1.20%       0   0.00%         137219   3.23%  | u203.camalott.com
       1   1.20%       0   0.00%         137219   3.23%  | tc-dsp-ip4.asap-com.com
--------------------------------------------------------------------------------------------------
      44 100.00%       2 100.00%        2463233 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2003 by RENT-A-GURU® 01/Oct/2003 00:37