Total Transfers by Client Domain


cox.net
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
       2   5.71%       0   0.00%         510046   3.17%  | ip68-5-240-124.oc.oc.cox.net
       1   2.86%       0   0.00%         509752   3.17%  | ip68-107-180-151.lu.dl.cox.net
       1   2.86%       0   0.00%        1353306   8.41%  | ip68-111-81-17.oc.oc.cox.net
       1   2.86%       0   0.00%         509752   3.17%  | ip68-102-48-172.ks.ok.cox.net
--------------------------------------------------------------------------------------------------
       5  14.29%       0   0.00%        2882856  17.92%
--------------------------------------------------------------------------------------------------

Noise
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Hostname
--------------------------------------------------------------------------------------------------
       2   5.71%       1 100.00%         509752   3.17%  | ool-44c474cb.dyn.optonline.net
       1   2.86%       0   0.00%         509752   3.17%  | pcp03726747pcs.nash01.tn.comcast.net
       1   2.86%       0   0.00%         509752   3.17%  | c-24-10-93-237.client.comcast.net
       2   5.71%       0   0.00%         935736   5.82%  | 66-215-219-150.riv-eres.charterpipeline.net
       2   5.71%       0   0.00%          34210   0.21%  | dhcp-6-7-149-24.cf-res.cfu.net
       1   2.86%       0   0.00%         509752   3.17%  | cache-dk12.proxy.aol.com
       1   2.86%       0   0.00%         509752   3.17%  | cache-rk02.proxy.aol.com
       2   5.71%       0   0.00%           2554   0.02%  | crawl24-public.alexa.com
       2   5.71%       0   0.00%         510046   3.17%  | ca-eglrck-cuda1-c5a-13.vnnyca.adelphia.net
       1   2.86%       0   0.00%         509752   3.17%  | pool-141-153-242-132.mad.east.verizon.net
       1   2.86%       0   0.00%         509752   3.17%  | transedge-142-42.transedge.com
       1   2.86%       0   0.00%         509752   3.17%  | slipstream1.cxl.tds.net
       1   2.86%       0   0.00%         509752   3.17%  | adsl-68-90-50-130.dsl.hstntx.swbell.net
       1   2.86%       0   0.00%         509752   3.17%  | 6.72.252.64.snet.net
       1   2.86%       0   0.00%         509752   3.17%  | 66-108-60-160.nyc.rr.com
       1   2.86%       0   0.00%         509752   3.17%  | f5out.microchip.com
       1   2.86%       0   0.00%         509752   3.17%  | k1-1a153.neo.lrun.com
       1   2.86%       0   0.00%        1353306   8.41%  | 66.59.229.166.lcinet.net
       1   2.86%       0   0.00%         458752   2.85%  | cm-214-94.hctc.com
       1   2.86%       0   0.00%         509752   3.17%  | 64-151-30-93-dhcp-kc.everestkc.net
       1   2.86%       0   0.00%         509752   3.17%  | ip-pa-jtown-68-114-85-028.charterpa.com
       1   2.86%       0   0.00%         509752   3.17%  | cable-66-190-201-107.thb.la.charter.com
       1   2.86%       0   0.00%         229376   1.43%  | dialup67.1.ccp.com
       1   2.86%       0   0.00%        1015808   6.31%  | c-66-41-1-5.mn.client2.attbi.com
       1   2.86%       0   0.00%         509752   3.17%  | adsl-68-74-245-38.dsl.chcgil.ameritech.net
--------------------------------------------------------------------------------------------------
      30 100.00%       1 100.00%       13205572 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2003 by RENT-A-GURU® 01/Dec/2003 00:37