Average load

load by wday

The Top 5 days of the period
No. Hits 304's KBytes sent Date
1 14 48.28% 4 100.00% 31 17/Aug/2004
2 6 20.69% 0 0.00% 13 07/Aug/2004
3 4 13.79% 0 0.00% 418 03/Aug/2004
4 4 13.79% 0 0.00% 0 19/Aug/2004
5 1 3.45% 0 0.00% 9 10/Aug/2004

load by hour

The Top 6 hours of the period
No. Hits 304's KBytes sent Date/Time
1 14 48.28% 4 100.00% 31 17/Aug/2004:08:XX:XX
2 6 20.69% 0 0.00% 13 07/Aug/2004:16:XX:XX
3 4 13.79% 0 0.00% 418 03/Aug/2004:21:XX:XX
4 2 6.90% 0 0.00% 0 19/Aug/2004:15:XX:XX
5 2 6.90% 0 0.00% 0 19/Aug/2004:12:XX:XX
6 1 3.45% 0 0.00% 9 10/Aug/2004:08:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 14 48.28% 4 100.00% 31 17/Aug/2004:08:51:XX
2 6 20.69% 0 0.00% 13 07/Aug/2004:16:49:XX
3 3 10.34% 0 0.00% 416 03/Aug/2004:21:14:XX
4 2 6.90% 0 0.00% 0 19/Aug/2004:15:44:XX
5 2 6.90% 0 0.00% 0 19/Aug/2004:12:47:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 3 10.34% 0 0.00% 4 17/Aug/2004:08:51:48
2 2 6.90% 0 0.00% 14 17/Aug/2004:08:51:52
3 2 6.90% 0 0.00% 1 17/Aug/2004:08:51:47
4 2 6.90% 2 50.00% 0 17/Aug/2004:08:51:34
5 2 6.90% 2 50.00% 0 17/Aug/2004:08:51:35

http-analyze 2.01pl15 Copyright © 2004 by RENT-A-GURU® 01/Sep/2004 00:37