Total Transfers by Client Domain
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
21 10.00% 0 0.00% 1435501 9.85% | c-24-10-93-237.client.comcast.net
5 2.38% 1 11.11% 443473 3.04% | pcp09550467pcs.union01.nj.comcast.net
1 0.48% 0 0.00% 7910 0.05% | pcp01463516pcs.lpaxtn01.pa.comcast.net
1 0.48% 0 0.00% 201126 1.38% | c-67-162-251-0.client.comcast.net
1 0.48% 0 0.00% 201126 1.38% | pcp06587853pcs.nrockv01.md.comcast.net
1 0.48% 0 0.00% 7910 0.05% | pcp09261219pcs.olathe01.ks.comcast.net
--------------------------------------------------------------------------------------------------
30 14.29% 1 11.11% 2297046 15.76%
--------------------------------------------------------------------------------------------------
aol.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
6 2.86% 0 0.00% 204760 1.40% | cache-mtc-ad15.proxy.aol.com
5 2.38% 0 0.00% 37587 0.26% | cache-mtc-ae01.proxy.aol.com
4 1.90% 0 0.00% 0 0.00% | cache-mtc-ac09.proxy.aol.com
3 1.43% 0 0.00% 0 0.00% | cache-gtc-aa17.proxy.aol.com
3 1.43% 0 0.00% 0 0.00% | cache-gtc-aa20.proxy.aol.com
1 0.48% 0 0.00% 266340 1.83% | cache-mtc-ac03.proxy.aol.com
1 0.48% 0 0.00% 72291 0.50% | cache-rm03.proxy.aol.com
1 0.48% 0 0.00% 7910 0.05% | cache-ntc-ab04.proxy.aol.com
1 0.48% 0 0.00% 7910 0.05% | cache-mtc-ab17.proxy.aol.com
1 0.48% 0 0.00% 72291 0.50% | cache-mtc-ac14.proxy.aol.com
1 0.48% 0 0.00% 14842 0.10% | cache-mtc-ac10.proxy.aol.com
1 0.48% 0 0.00% 32768 0.22% | acad620f.ipt.aol.com
1 0.48% 0 0.00% 7910 0.05% | cache-gtc-aa15.proxy.aol.com
--------------------------------------------------------------------------------------------------
29 13.81% 0 0.00% 724609 4.97%
--------------------------------------------------------------------------------------------------
rr.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
10 4.76% 0 0.00% 919908 6.31% | 66-108-17-60.nyc.rr.com
8 3.81% 0 0.00% 899285 6.17% | cs68203175-110.houston.rr.com
3 1.43% 0 0.00% 244671 1.68% | k1-1b113.neo.rr.com
1 0.48% 0 0.00% 7910 0.05% | 24-161-107-145.hvc.rr.com
--------------------------------------------------------------------------------------------------
22 10.48% 0 0.00% 2071774 14.21%
--------------------------------------------------------------------------------------------------
bellsouth.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
18 8.57% 0 0.00% 926059 6.35% | adsl-219-197-152.aep.bellsouth.net
--------------------------------------------------------------------------------------------------
cox.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
6 2.86% 0 0.00% 315226 2.16% | ip68-109-196-80.oc.oc.cox.net
4 1.90% 0 0.00% 489385 3.36% | ip68-5-137-45.oc.oc.cox.net
2 0.95% 0 0.00% 8204 0.06% | ip68-110-81-115.ph.ph.cox.net
1 0.48% 0 0.00% 7910 0.05% | ip68-3-233-232.ph.ph.cox.net
--------------------------------------------------------------------------------------------------
13 6.19% 0 0.00% 820725 5.63%
--------------------------------------------------------------------------------------------------
adelphia.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 3.81% 1 11.11% 831797 5.71% | 69-163-33-233.lndnnh.adelphia.net
5 2.38% 3 33.33% 80201 0.55% | 69-163-38-188.lndnnh.adelphia.net
--------------------------------------------------------------------------------------------------
13 6.19% 4 44.44% 911998 6.26%
--------------------------------------------------------------------------------------------------
optonline.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 2.38% 0 0.00% 396379 2.72% | ool-44c474cb.dyn.optonline.net
2 0.95% 1 11.11% 7910 0.05% | ool-18b8c250.dyn.optonline.net
1 0.48% 0 0.00% 7910 0.05% | ool-182c6946.dyn.optonline.net
--------------------------------------------------------------------------------------------------
8 3.81% 1 11.11% 412199 2.83%
--------------------------------------------------------------------------------------------------
jps.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 3.81% 0 0.00% 685112 4.70% | 209-165-45-161.jps.net
--------------------------------------------------------------------------------------------------
charter.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 2.38% 0 0.00% 562509 3.86% | cpe-68-119-221-029.hky.nc.charter.com
1 0.48% 0 0.00% 72291 0.50% | cable-24-196-212-55.thb.la.charter.com
--------------------------------------------------------------------------------------------------
6 2.86% 0 0.00% 634800 4.35%
--------------------------------------------------------------------------------------------------
starstream.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 2.38% 1 11.11% 492777 3.38% | ridge252.starstream.net
--------------------------------------------------------------------------------------------------
ameritech.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 2.38% 0 0.00% 525223 3.60% | adsl-68-74-245-38.dsl.chcgil.ameritech.net
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 1.90% 0 0.00% 80789 0.55% | f5out.microchip.com
4 1.90% 0 0.00% 554599 3.80% | 64-151-26-122-dhcp-kc.everestkc.net
4 1.90% 0 0.00% 482602 3.31% | cypci209-und559865.net.plm.eds.com
4 1.90% 0 0.00% 582250 3.99% | pilotonline-gw.customer.alter.net
3 1.43% 0 0.00% 482308 3.31% | 158.73.252.64.snet.net
2 0.95% 0 0.00% 72585 0.50% | adsl-63-201-38-127.dsl.snfc21.pacbell.net
2 0.95% 1 11.11% 7910 0.05% | ppp016231.dynppp.nettally.com
2 0.95% 0 0.00% 72585 0.50% | wwwgate13.motorola.com
2 0.95% 0 0.00% 80201 0.55% | smtp2.harcourt.com
2 0.95% 0 0.00% 8204 0.06% | dpc6682009081.direcpc.com
2 0.95% 0 0.00% 201420 1.38% | sdn-ap-035ilchicp0143.dialsprint.net
2 0.95% 0 0.00% 308268 2.11% | mail.creativepub.com
2 0.95% 1 11.11% 7910 0.05% | 157.40.76.83.cust.bluewin.ch
1 0.48% 0 0.00% 7910 0.05% | pd9e27b49.dip.t-dialin.net
1 0.48% 0 0.00% 7910 0.05% | s0106000c6e8290e3.no.shawcable.net
1 0.48% 0 0.00% 32768 0.22% | 0-1pool14-216.nas6.boise1.id.us.da.qwest.net
1 0.48% 0 0.00% 72291 0.50% | connector.propel.com
1 0.48% 0 0.00% 7910 0.05% | host-66-81-143-58.rev.o1.com
1 0.48% 0 0.00% 7910 0.05% | cpe-138-217-211-104.sa.bigpond.net.au
1 0.48% 0 0.00% 72291 0.50% | h139-055-158-010.adsl.navix.net
1 0.48% 0 0.00% 7910 0.05% | 12-218-51-124.client.mchsi.com
1 0.48% 0 0.00% 7910 0.05% | dialup-4.227.139.111.dial1.denver1.level3.net
1 0.48% 0 0.00% 266340 1.83% | dynamic244-143.lanset.com
1 0.48% 0 0.00% 7910 0.05% | amcproxy.jccbi.gov
1 0.48% 0 0.00% 266340 1.83% | bi01p1.co.us.ibm.com
1 0.48% 0 0.00% 7910 0.05% | client145.fsfo1.hawkcommunications.com
1 0.48% 0 0.00% 72291 0.50% | wallwhale-pub.fda.gov
1 0.48% 0 0.00% 72291 0.50% | 66-215-214-79.riv-eres.charterpipeline.net
1 0.48% 0 0.00% 201126 1.38% | commons10k2.mo24.107.68.10.charter-stl.com
1 0.48% 0 0.00% 7910 0.05% | d150-183-7.home.cgocable.net
1 0.48% 0 0.00% 7910 0.05% | c-66-41-179-179.mn.client2.attbi.com
--------------------------------------------------------------------------------------------------
53 100.00% 2 100.00% 4076469 100.00%
==================================================================================================