Total Transfers by Client Domain
alexa.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
70 14.93% 0 0.00% 321922 1.09% | crawl28-public.alexa.com
7 1.49% 0 0.00% 2172932 7.38% | crawl30-public.alexa.com
--------------------------------------------------------------------------------------------------
77 16.42% 0 0.00% 2494854 8.47%
--------------------------------------------------------------------------------------------------
rr.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
64 13.65% 0 0.00% 5058175 17.17% | 66-108-59-163.nyc.rr.com
8 1.71% 0 0.00% 570191 1.94% | rrcs-24-227-180-250.sw.biz.rr.com
1 0.21% 0 0.00% 96817 0.33% | cpe-66-25-229-44.gt.rr.com
1 0.21% 0 0.00% 88462 0.30% | 653257hfc67.tampabay.rr.com
1 0.21% 0 0.00% 24968 0.08% | 44.190.205.68.cfl.rr.com
1 0.21% 0 0.00% 144459 0.49% | rrcs-24-172-179-33.central.biz.rr.com
--------------------------------------------------------------------------------------------------
76 16.20% 0 0.00% 5983072 20.31%
--------------------------------------------------------------------------------------------------
aol.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
21 4.48% 0 0.00% 0 0.00% | cache-mtc-ac07.proxy.aol.com
11 2.35% 0 0.00% 255282 0.87% | cache-dtc-ac10.proxy.aol.com
10 2.13% 0 0.00% 370200 1.26% | cache-rtc-ac10.proxy.aol.com
6 1.28% 0 0.00% 0 0.00% | cache-rtc-ad10.proxy.aol.com
5 1.07% 0 0.00% 88462 0.30% | cache-dtc-ac07.proxy.aol.com
4 0.85% 0 0.00% 110823 0.38% | cache-mtc-ac10.proxy.aol.com
1 0.21% 0 0.00% 88462 0.30% | cache-rtc-ac07.proxy.aol.com
1 0.21% 0 0.00% 89298 0.30% | cache-rtc-ab09.proxy.aol.com
1 0.21% 0 0.00% 87480 0.30% | cache-dtc-ac03.proxy.aol.com
--------------------------------------------------------------------------------------------------
60 12.79% 0 0.00% 1090007 3.70%
--------------------------------------------------------------------------------------------------
cox.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
37 7.89% 3 14.29% 7008828 23.80% | ip68-102-34-100.ks.ok.cox.net
8 1.71% 1 4.76% 1679465 5.70% | ip68-225-255-137.oc.oc.cox.net
--------------------------------------------------------------------------------------------------
45 9.59% 4 19.05% 8688293 29.50%
--------------------------------------------------------------------------------------------------
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
35 7.46% 5 23.81% 2414245 8.20% | c-67-174-158-225.client.comcast.net
2 0.43% 0 0.00% 89592 0.30% | c-24-9-22-212.client.comcast.net
2 0.43% 0 0.00% 89592 0.30% | pcp01338496pcs.wilog101.pa.comcast.net
1 0.21% 0 0.00% 89298 0.30% | pcp09282858pcs.eatntn01.nj.comcast.net
1 0.21% 0 0.00% 70582 0.24% | c-24-17-183-128.client.comcast.net
1 0.21% 0 0.00% 96817 0.33% | c-67-162-251-0.client.comcast.net
1 0.21% 0 0.00% 89298 0.30% | c-67-161-186-88.client.comcast.net
--------------------------------------------------------------------------------------------------
43 9.17% 5 23.81% 2939424 9.98%
--------------------------------------------------------------------------------------------------
twtelecom.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
10 2.13% 0 0.00% 197035 0.67% | 66-194-6-78.gen.twtelecom.net
9 1.92% 0 0.00% 22689 0.08% | 66-194-6-71.gen.twtelecom.net
6 1.28% 0 0.00% 186951 0.63% | 66-194-6-84.gen.twtelecom.net
3 0.64% 0 0.00% 122113 0.41% | 66-194-6-83.gen.twtelecom.net
2 0.43% 0 0.00% 62317 0.21% | 66-194-6-80.gen.twtelecom.net
2 0.43% 0 0.00% 5042 0.02% | 66-194-6-72.gen.twtelecom.net
2 0.43% 0 0.00% 5042 0.02% | 66-194-6-81.gen.twtelecom.net
1 0.21% 0 0.00% 59796 0.20% | 66-194-6-79.gen.twtelecom.net
--------------------------------------------------------------------------------------------------
35 7.46% 0 0.00% 660985 2.24%
--------------------------------------------------------------------------------------------------
microchip.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
18 3.84% 1 4.76% 677643 2.30% | f5out.microchip.com
--------------------------------------------------------------------------------------------------
optonline.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
12 2.56% 0 0.00% 954347 3.24% | ool-44c474cb.dyn.optonline.net
3 0.64% 0 0.00% 286765 0.97% | ool-44c1ba46.dyn.optonline.net
--------------------------------------------------------------------------------------------------
15 3.20% 0 0.00% 1241112 4.21%
--------------------------------------------------------------------------------------------------
on.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
14 2.99% 4 19.05% 148587 0.50% | ppp178-173.static.internode.on.net
--------------------------------------------------------------------------------------------------
level3.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.43% 0 0.00% 60952 0.21% | dialup-4.156.105.247.dial1.boston1.level3.net
2 0.43% 1 4.76% 96817 0.33% | dialup-4.156.105.114.dial1.boston1.level3.net
1 0.21% 0 0.00% 89298 0.30% | dialup-4.228.180.208.dial1.denver1.level3.net
1 0.21% 0 0.00% 40641 0.14% | dialup-4.156.99.166.dial1.boston1.level3.net
1 0.21% 0 0.00% 89298 0.30% | dialup-4.156.102.191.dial1.boston1.level3.net
1 0.21% 0 0.00% 88462 0.30% | dialup-4.156.102.23.dial1.boston1.level3.net
1 0.21% 0 0.00% 40641 0.14% | dialup-4.154.252.194.dial1.boston1.level3.net
1 0.21% 0 0.00% 87480 0.30% | dialup-4.156.100.108.dial1.boston1.level3.net
1 0.21% 0 0.00% 24968 0.08% | dialup-4.156.105.48.dial1.boston1.level3.net
1 0.21% 0 0.00% 144459 0.49% | dialup-4.156.102.150.dial1.boston1.level3.net
1 0.21% 0 0.00% 144459 0.49% | dialup-4.153.41.23.dial1.atlanta1.level3.net
1 0.21% 0 0.00% 70582 0.24% | dialup-4.154.248.160.dial1.boston1.level3.net
--------------------------------------------------------------------------------------------------
14 2.99% 1 4.76% 978057 3.32%
--------------------------------------------------------------------------------------------------
adelphia.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 0.85% 0 0.00% 326040 1.11% | 69-163-33-160.lndnnh.adelphia.net
2 0.43% 0 0.00% 215041 0.73% | 69-163-37-11.sbtnvt.adelphia.net
1 0.21% 0 0.00% 88462 0.30% | 69-163-37-157.sbtnvt.adelphia.net
1 0.21% 0 0.00% 89298 0.30% | 69-168-220-170.bflony.adelphia.net
1 0.21% 0 0.00% 88462 0.30% | ma-duxbury2c-147.albyny.adelphia.net
1 0.21% 0 0.00% 30798 0.10% | 69-163-37-157.lndnnh.adelphia.net
--------------------------------------------------------------------------------------------------
10 2.13% 0 0.00% 838101 2.85%
--------------------------------------------------------------------------------------------------
swbell.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 0.64% 0 0.00% 267894 0.91% | adsl-68-89-159-174.dsl.stlsmo.swbell.net
2 0.43% 0 0.00% 178596 0.61% | adsl-68-91-66-147.dsl.stlsmo.swbell.net
1 0.21% 0 0.00% 89298 0.30% | adsl-64-218-96-90.dsl.kscymo.swbell.net
--------------------------------------------------------------------------------------------------
6 1.28% 0 0.00% 535788 1.82%
--------------------------------------------------------------------------------------------------
direcpc.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.43% 0 0.00% 73409 0.25% | dpc6682009066.direcpc.com
2 0.43% 0 0.00% 129585 0.44% | dpc6682009041.direcpc.com
1 0.21% 0 0.00% 71140 0.24% | dpc6682009080.direcpc.com
1 0.21% 0 0.00% 32768 0.11% | dpc6682009015.direcpc.com
--------------------------------------------------------------------------------------------------
6 1.28% 0 0.00% 306902 1.04%
--------------------------------------------------------------------------------------------------
ipxserver.de
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 1.07% 4 19.05% 2521 0.01% | ipx10255.ipxserver.de
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.43% 1 4.76% 88462 0.30% | host-69-19-144-9.rev.o1.com
1 0.21% 0 0.00% 24968 0.08% | host-69-19-151-42.rev.o1.com
1 0.21% 0 0.00% 87480 0.30% | host-69-85-134-83.rev.o1.com
4 0.85% 0 0.00% 130527 0.44% | 12-214-233-139.client.mchsi.com
2 0.43% 0 0.00% 250951 0.85% | dynamic-65-73-182-69.lanset.com
1 0.21% 0 0.00% 40641 0.14% | dynamic244-76.lanset.com
1 0.21% 0 0.00% 89298 0.30% | dynamic244-127.lanset.com
3 0.64% 0 0.00% 267894 0.91% | ibv2.statoil.com
2 0.43% 0 0.00% 89592 0.30% | adsl-64-175-232-105.dsl.sntc01.pacbell.net
1 0.21% 0 0.00% 89298 0.30% | adsl-67-118-122-55.dsl.snfc21.pacbell.net
2 0.43% 0 0.00% 144753 0.49% | ca01-ch03-bl07.accel.pas.earthlink.net
1 0.21% 0 0.00% 89298 0.30% | 24-41-33-93.attbi.cable.earthlink.net
2 0.43% 0 0.00% 89592 0.30% | pool-70-17-109-10.res.east.verizon.net
2 0.43% 0 0.00% 96108 0.33% | farmipat.trw.com
2 0.43% 0 0.00% 89592 0.30% | 146-115-30-186.c3-0.wtr-ubr1.sbo-wtr.ma.cable.rcn.com
2 0.43% 1 4.76% 96817 0.33% | 0-1pool40-40.nas36.philadelphia1.pa.us.da.qwest.net
2 0.43% 0 0.00% 60952 0.21% | wbar5.tmp1-4-4-109-104.tmp1.dsl-verizon.net
2 0.43% 0 0.00% 89592 0.30% | cm-84.118.168.196.chello.no
2 0.43% 0 0.00% 156613 0.53% | cpe-68-119-208-254.hky.nc.charter.com
2 0.43% 0 0.00% 88756 0.30% | adsl-68-74-245-38.dsl.chcgil.ameritech.net
1 0.21% 0 0.00% 89298 0.30% | pcnet-dsl-117-249.gen.pacificcoast.net
1 0.21% 0 0.00% 96817 0.33% | 64-151-26-122-dhcp-kc.everestkc.net
1 0.21% 0 0.00% 89298 0.30% | dsl-217-155-96-46.zen.co.uk
1 0.21% 0 0.00% 144459 0.49% | 66-215-207-96.riv-eres.charterpipeline.net
1 0.21% 0 0.00% 40641 0.14% | u77.camalott.com
1 0.21% 0 0.00% 59796 0.20% | adsl-215-161-222.aep.bellsouth.net
1 0.21% 0 0.00% 89298 0.30% | h00045aee260c.ne.client2.attbi.com
1 0.21% 0 0.00% 96817 0.33% | pilotonline-gw.customer.alter.net
--------------------------------------------------------------------------------------------------
45 100.00% 2 100.00% 2867608 100.00%
==================================================================================================