Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 129 21.11% 16 36.36% 3770 29/Jan/2005
2 78 12.77% 1 2.27% 7541 02/Jan/2005
3 55 9.00% 6 13.64% 2294 09/Jan/2005
4 51 8.35% 0 0.00% 354 31/Jan/2005
5 40 6.55% 4 9.09% 579 30/Jan/2005
6 33 5.40% 4 9.09% 126 11/Jan/2005
7 28 4.58% 4 9.09% 177 12/Jan/2005

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 39 6.38% 0 0.00% 0 31/Jan/2005:04:XX:XX
2 32 5.24% 4 9.09% 123 11/Jan/2005:02:XX:XX
3 31 5.07% 0 0.00% 815 02/Jan/2005:18:XX:XX
4 18 2.95% 6 13.64% 627 29/Jan/2005:03:XX:XX
5 17 2.78% 0 0.00% 1342 02/Jan/2005:20:XX:XX
6 16 2.62% 0 0.00% 515 29/Jan/2005:06:XX:XX
7 15 2.45% 0 0.00% 111 29/Jan/2005:15:XX:XX
8 12 1.96% 3 6.82% 183 29/Jan/2005:21:XX:XX
9 11 1.80% 0 0.00% 577 29/Jan/2005:10:XX:XX
10 11 1.80% 0 0.00% 140 09/Jan/2005:19:XX:XX
11 11 1.80% 0 0.00% 78 30/Jan/2005:07:XX:XX
12 10 1.64% 4 9.09% 345 09/Jan/2005:16:XX:XX
13 10 1.64% 0 0.00% 262 29/Jan/2005:08:XX:XX
14 10 1.64% 0 0.00% 30 05/Jan/2005:00:XX:XX
15 10 1.64% 0 0.00% 30 08/Jan/2005:01:XX:XX
16 9 1.47% 0 0.00% 560 09/Jan/2005:20:XX:XX
17 9 1.47% 0 0.00% 832 02/Jan/2005:16:XX:XX
18 9 1.47% 0 0.00% 0 10/Jan/2005:10:XX:XX
19 8 1.31% 0 0.00% 923 15/Jan/2005:12:XX:XX
20 8 1.31% 0 0.00% 415 09/Jan/2005:14:XX:XX
21 8 1.31% 1 2.27% 39 12/Jan/2005:08:XX:XX
22 7 1.15% 1 2.27% 345 09/Jan/2005:15:XX:XX
23 7 1.15% 1 2.27% 261 29/Jan/2005:11:XX:XX
24 7 1.15% 0 0.00% 164 07/Jan/2005:11:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 18 2.95% 0 0.00% 72 11/Jan/2005:02:55:XX
2 18 2.95% 0 0.00% 0 31/Jan/2005:04:41:XX
3 13 2.13% 0 0.00% 110 29/Jan/2005:15:27:XX
4 12 1.96% 0 0.00% 0 31/Jan/2005:04:40:XX
5 10 1.64% 0 0.00% 30 05/Jan/2005:00:35:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 7 1.15% 0 0.00% 9 05/Jan/2005:00:35:01
2 7 1.15% 0 0.00% 1 11/Jan/2005:02:55:32
3 6 0.98% 0 0.00% 5 08/Jan/2005:01:49:06
4 6 0.98% 4 9.09% 3 11/Jan/2005:02:27:42
5 5 0.82% 0 0.00% 24 29/Jan/2005:15:27:46

http-analyze 2.01pl15 Copyright © 2005 by RENT-A-GURU® 01/Feb/2005 00:37