Total Transfers by Items/URLs
All images (*.jpg)
Total Total 304's
Requests (NoMod Req) Bytes sent Size | URL
--------------------------------------------------------------------------------------------------
41 6.71% 10 22.73% 1569685 3.47% 50635 | /images/Img4_001.jpg
31 5.07% 5 11.36% 1835470 4.05% 70595 | /maps/NH_Property.jpg
30 4.91% 6 13.64% 1290192 2.85% 53758 | /images/before_fixing.jpg
27 4.42% 3 6.82% 1301688 2.87% 54237 | /images/after_fixing.jpg
15 2.45% 1 2.27% 398286 0.88% 28449 | /images/Img4_001_orig_sim.jpg
15 2.45% 0 0.00% 3516984 7.77% 265496 | /econ/2005_30stocks_part1.jpg
12 1.96% 1 2.27% 905861 2.00% 82351 | /misc/sedimentary_rock.jpg
10 1.64% 1 2.27% 3489216 7.71% 451648 | /econ/2005_30stocks_part2.jpg
10 1.64% 0 0.00% 589427 1.30% 61851 | /econ/TheMightyBuck_Jan182005.jpg
8 1.31% 2 4.55% 376448 0.83% 68736 | /econ/hlit_afkdy_1year.jpg
6 0.98% 0 0.00% 312173 0.69% 55881 | /econ/hlit_afkdy_3months.jpg
6 0.98% 0 0.00% 315288 0.70% 52548 | /econ/Nasdaq_Jan072005.jpg
5 0.82% 0 0.00% 570324 1.26% 134389 | /econ/2005_30stocks_part3.jpg
5 0.82% 0 0.00% 270795 0.60% 54159 | /econ/Dow_Jan072005.jpg
4 0.65% 0 0.00% 1766 0.00% 445 | /log/www2005/gr-icon.gif
4 0.65% 0 0.00% 7068 0.02% 1767 | /log/btn/RAG_sw.png
4 0.65% 1 2.27% 1335 0.00% 445 | /log/www2003/gr-icon.gif
4 0.65% 0 0.00% 28230 0.06% 7095 | /log/www2005/graph2005.gif
4 0.65% 1 2.27% 3804 0.01% 1268 | /log/btn/netstore_sw.png
4 0.65% 1 2.27% 1182 0.00% 394 | /log/www2002/gr-icon.gif
4 0.65% 1 2.27% 1332 0.00% 444 | /log/www2004/gr-icon.gif
3 0.49% 2 4.55% 87480 0.19% 87480 | /econ/ng_kgc_111704.jpg
2 0.33% 0 0.00% 23720 0.05% 11860 | /goe/hr.gif
2 0.33% 0 0.00% 19920 0.04% 9960 | /goe/nbbkg0.gif
2 0.33% 0 0.00% 10458 0.02% 5229 | /goe/othsw.gif
2 0.33% 0 0.00% 52068 0.11% 26034 | /goe/thssls.jpg
2 0.33% 0 0.00% 8982 0.02% 4491 | /goe/cbar.gif
2 0.33% 0 0.00% 21462 0.05% 10731 | /goe/thacssl.jpg
1 0.16% 0 0.00% 276 0.00% 276 | /icons/layout.gif
1 0.16% 0 0.00% 83 0.00% 83 | /log/btn/sq_magenta.png
1 0.16% 0 0.00% 90028 0.20% 90028 | /Yos2003/1600/Img287.jpg
1 0.16% 0 0.00% 152101 0.34% 152101 | /Yos2003/1600/Img350.jpg
1 0.16% 0 0.00% 128342 0.28% 128342 | /misc/MEXIFORN.jpg
1 0.16% 0 0.00% 83 0.00% 83 | /log/btn/sq_green.png
1 0.16% 0 0.00% 83 0.00% 83 | /log/btn/sq_orange.png
1 0.16% 0 0.00% 86300 0.19% 86300 | /Yos2003/1600/Img135.jpg
1 0.16% 0 0.00% 216 0.00% 216 | /icons/back.gif
1 0.16% 0 0.00% 83 0.00% 83 | /log/btn/sq_blue.png
1 0.16% 0 0.00% 5175 0.01% 5175 | /goe/thees1.gif
1 0.16% 0 0.00% 148 0.00% 148 | /icons/blank.gif
1 0.16% 0 0.00% 3563 0.01% 3563 | /log/www2004/stats1204.gif
1 0.16% 0 0.00% 83 0.00% 83 | /log/btn/sq_red.png
1 0.16% 0 0.00% 758464 1.67% 758464 | /maps/MA_CT_RI_VT_NH.jpg
1 0.16% 0 0.00% 6132 0.01% 6132 | /goe/eesawdth.gif
1 0.16% 0 0.00% 5311 0.01% 5311 | /goe/smithsth.gif
1 0.16% 0 0.00% 83 0.00% 83 | /log/btn/sq_yellow.png
1 0.16% 0 0.00% 15162 0.03% 15162 | /goe/thbub.gif
1 0.16% 0 0.00% 4868 0.01% 4868 | /log/www2004/files1204.gif
1 0.16% 0 0.00% 225 0.00% 225 | /icons/folder.gif
1 0.16% 0 0.00% 7254 0.02% 7254 | /log/www2004/graph2004.gif
1 0.16% 0 0.00% 4892 0.01% 4892 | /goe/eesww1th.gif
1 0.16% 0 0.00% 309 0.00% 309 | /icons/image2.gif
1 0.16% 0 0.00% 6230 0.01% 6230 | /number1s/images/a_juke.gif
1 0.16% 0 0.00% 229 0.00% 229 | /icons/text.gif
1 0.16% 0 0.00% 83 0.00% 83 | /log/btn/sq_grey.png
--------------------------------------------------------------------------------------------------
291 47.63% 35 79.55% 18286448 40.38%
==================================================================================================