Total Transfers by Client Domain
aol.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
43 24.57% 0 0.00% 15748 0.17% | cache-mtc-aa04.proxy.aol.com
3 1.71% 0 0.00% 8079 0.09% | cache-dtc-aa04.proxy.aol.com
1 0.57% 0 0.00% 8150 0.09% | cache-rtc-aa04.proxy.aol.com
--------------------------------------------------------------------------------------------------
47 26.86% 0 0.00% 31977 0.34%
--------------------------------------------------------------------------------------------------
alexa.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
20 11.43% 0 0.00% 172347 1.81% | crawl22-public.alexa.com
3 1.71% 0 0.00% 1243 0.01% | crawl24-public.alexa.com
2 1.14% 0 0.00% 3022 0.03% | crawl34-public.alexa.com
--------------------------------------------------------------------------------------------------
25 14.29% 0 0.00% 176612 1.86%
--------------------------------------------------------------------------------------------------
twtelecom.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 2.29% 0 0.00% 239184 2.52% | 66-194-6-81.gen.twtelecom.net
3 1.71% 0 0.00% 8259 0.09% | 66-194-6-70.gen.twtelecom.net
3 1.71% 0 0.00% 179388 1.89% | 66-194-6-75.gen.twtelecom.net
2 1.14% 0 0.00% 5506 0.06% | 66-194-6-80.gen.twtelecom.net
2 1.14% 0 0.00% 62549 0.66% | 66-194-6-79.gen.twtelecom.net
2 1.14% 0 0.00% 62549 0.66% | 66-194-6-72.gen.twtelecom.net
1 0.57% 0 0.00% 59796 0.63% | 66-194-6-84.gen.twtelecom.net
1 0.57% 0 0.00% 59796 0.63% | 66-194-6-77.gen.twtelecom.net
1 0.57% 0 0.00% 2753 0.03% | 66-194-6-73.gen.twtelecom.net
1 0.57% 0 0.00% 2753 0.03% | 66-194-6-71.gen.twtelecom.net
1 0.57% 0 0.00% 2753 0.03% | 66-194-6-76.gen.twtelecom.net
--------------------------------------------------------------------------------------------------
21 12.00% 0 0.00% 685286 7.21%
--------------------------------------------------------------------------------------------------
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
10 5.71% 0 0.00% 658704 6.93% | c-67-174-158-225.client.comcast.net
--------------------------------------------------------------------------------------------------
camalott.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 1.71% 1 25.00% 10867 0.11% | u145.camalott.com
3 1.71% 1 25.00% 11591 0.12% | u120.camalott.com
2 1.14% 0 0.00% 11639 0.12% | u149.camalott.com
1 0.57% 0 0.00% 8150 0.09% | u143.camalott.com
--------------------------------------------------------------------------------------------------
9 5.14% 2 50.00% 42247 0.44%
--------------------------------------------------------------------------------------------------
charter.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
6 3.43% 1 25.00% 109798 1.16% | cpe-68-119-208-254.hky.nc.charter.com
2 1.14% 0 0.00% 7987 0.08% | cable-24-196-211-238.thb.la.charter.com
--------------------------------------------------------------------------------------------------
8 4.57% 1 25.00% 117785 1.24%
--------------------------------------------------------------------------------------------------
adelphia.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 4.57% 1 25.00% 50879 0.54% | 69-163-37-11.lndnnh.adelphia.net
--------------------------------------------------------------------------------------------------
rr.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 1.71% 0 0.00% 21378 0.23% | cs68203153-175.houston.rr.com
2 1.14% 0 0.00% 12835 0.14% | 66-108-59-163.nyc.rr.com
2 1.14% 0 0.00% 10623 0.11% | rrcs-24-227-62-10.se.biz.rr.com
--------------------------------------------------------------------------------------------------
7 4.00% 0 0.00% 44836 0.47%
--------------------------------------------------------------------------------------------------
microchip.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
7 4.00% 0 0.00% 26017 0.27% | f5out.microchip.com
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 1.14% 0 0.00% 15003 0.16% | 0-1pool124-232.nas9.somerville1.ma.us.da.qwest.net
2 1.14% 0 0.00% 14231 0.15% | 0-1pool152-123.nas16.somerville1.ma.us.da.qwest.net
4 2.29% 0 0.00% 7259321 76.42% | ool-44c474cb.dyn.optonline.net
1 0.57% 0 0.00% 85538 0.90% | dialup-4.156.100.142.dial1.boston1.level3.net
1 0.57% 0 0.00% 8079 0.09% | dialup-4.156.105.165.dial1.boston1.level3.net
1 0.57% 0 0.00% 7693 0.08% | dialup-4.156.102.161.dial1.boston1.level3.net
1 0.57% 0 0.00% 8055 0.08% | dialup-4.156.99.100.dial1.boston1.level3.net
3 1.71% 0 0.00% 11860 0.12% | bi01p1.co.us.ibm.com
2 1.14% 0 0.00% 7987 0.08% | cypci209-und797401.net.plm.eds.com
1 0.57% 0 0.00% 8055 0.08% | cypci209-und800602.net.plm.eds.com
2 1.14% 0 0.00% 16300 0.17% | mail.sjpl.lib.mo.us
2 1.14% 0 0.00% 3046 0.03% | crawl-66-249-65-141.googlebot.com
2 1.14% 0 0.00% 11311 0.12% | 64-151-26-122-dhcp-kc.everestkc.net
2 1.14% 0 0.00% 168534 1.77% | dpc6682009066.direcpc.com
2 1.14% 0 0.00% 15145 0.16% | mail.creativepub.com
2 1.14% 0 0.00% 8373 0.09% | adsl-68-74-245-38.dsl.chcgil.ameritech.net
1 0.57% 0 0.00% 8055 0.08% | user-38lc469.dialup.mindspring.com
1 0.57% 0 0.00% 294 0.00% | ca01-ch02-bl06.accel.pas.earthlink.net
1 0.57% 0 0.00% 8150 0.09% | ip68-5-197-36.oc.oc.cox.net
--------------------------------------------------------------------------------------------------
33 100.00% 0 100.00% 7665030 100.00%
==================================================================================================