Total Transfers by Client Domain
twtelecom.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
9 4.48% 0 0.00% 310916 3.54% | 66-194-6-75.gen.twtelecom.net
8 3.98% 0 0.00% 194308 2.21% | 66-194-6-78.gen.twtelecom.net
8 3.98% 0 0.00% 307932 3.51% | 66-194-6-73.gen.twtelecom.net
7 3.48% 0 0.00% 191324 2.18% | 66-194-6-72.gen.twtelecom.net
5 2.49% 0 0.00% 71732 0.82% | 66-194-6-74.gen.twtelecom.net
5 2.49% 0 0.00% 242168 2.76% | 66-194-6-81.gen.twtelecom.net
4 1.99% 0 0.00% 182372 2.08% | 66-194-6-70.gen.twtelecom.net
4 1.99% 0 0.00% 182372 2.08% | 66-194-6-84.gen.twtelecom.net
4 1.99% 0 0.00% 11936 0.14% | 66-194-6-68.gen.twtelecom.net
3 1.49% 0 0.00% 122576 1.40% | 66-194-6-71.gen.twtelecom.net
3 1.49% 0 0.00% 8952 0.10% | 66-194-6-80.gen.twtelecom.net
3 1.49% 0 0.00% 179388 2.04% | 66-194-6-77.gen.twtelecom.net
3 1.49% 0 0.00% 65764 0.75% | 66-194-6-67.gen.twtelecom.net
3 1.49% 0 0.00% 122576 1.40% | 66-194-6-76.gen.twtelecom.net
2 1.00% 0 0.00% 62780 0.72% | 66-194-6-83.gen.twtelecom.net
1 0.50% 0 0.00% 2984 0.03% | 66-194-6-79.gen.twtelecom.net
--------------------------------------------------------------------------------------------------
72 35.82% 0 0.00% 2260080 25.76%
--------------------------------------------------------------------------------------------------
level3.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
21 10.45% 1 100.00% 1023828 11.67% | dialup-4.156.102.218.dial1.boston1.level3.net
2 1.00% 0 0.00% 127999 1.46% | dialup-4.249.144.216.dial1.washington2.level3.net
--------------------------------------------------------------------------------------------------
23 11.44% 1 100.00% 1151827 13.13%
--------------------------------------------------------------------------------------------------
cox.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
20 9.95% 0 0.00% 2093421 23.86% | ip68-98-142-191.dc.dc.cox.net
2 1.00% 0 0.00% 63543 0.72% | ip68-231-221-206.oc.oc.cox.net
1 0.50% 0 0.00% 127705 1.46% | ip68-9-107-168.ri.ri.cox.net
--------------------------------------------------------------------------------------------------
23 11.44% 0 0.00% 2284669 26.04%
--------------------------------------------------------------------------------------------------
xo.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
18 8.96% 0 0.00% 32852 0.37% | 67.108.223.130.ptr.us.xo.net
--------------------------------------------------------------------------------------------------
bellsouth.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
11 5.47% 0 0.00% 550317 6.27% | adsl-8-64-116.mia.bellsouth.net
1 0.50% 0 0.00% 151204 1.72% | adsl-34-200-78.asm.bellsouth.net
--------------------------------------------------------------------------------------------------
12 5.97% 0 0.00% 701521 7.99%
--------------------------------------------------------------------------------------------------
googlebot.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 1.99% 0 0.00% 7854 0.09% | crawl-66-249-65-236.googlebot.com
2 1.00% 0 0.00% 4577 0.05% | crawl-66-249-65-37.googlebot.com
2 1.00% 0 0.00% 3277 0.04% | crawl-66-249-65-19.googlebot.com
--------------------------------------------------------------------------------------------------
8 3.98% 0 0.00% 15708 0.18%
--------------------------------------------------------------------------------------------------
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 1.49% 0 0.00% 54392 0.62% | c-67-180-220-15.hsd1.ca.comcast.net
2 1.00% 0 0.00% 132120 1.51% | c-24-6-202-71.hsd1.ca.comcast.net
2 1.00% 0 0.00% 120469 1.37% | c-24-98-254-102.hsd1.ga.comcast.net
1 0.50% 0 0.00% 4625 0.05% | c-67-182-177-23.hsd1.ca.comcast.net
--------------------------------------------------------------------------------------------------
8 3.98% 0 0.00% 311606 3.55%
--------------------------------------------------------------------------------------------------
rr.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 1.00% 0 0.00% 90435 1.03% | cpe-24-194-244-31.nycap.res.rr.com
2 1.00% 0 0.00% 65536 0.75% | cpe-066-057-008-235.nc.res.rr.com
1 0.50% 0 0.00% 102506 1.17% | rrcs-67-52-241-195.west.biz.rr.com
--------------------------------------------------------------------------------------------------
5 2.49% 0 0.00% 258477 2.95%
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 1.99% 0 0.00% 1361 0.02% | nv-71-48-56-209.dhcp.sprint-hsd.net
2 1.00% 0 0.00% 80763 0.92% | adsl-69-235-250-2.dsl.irvnca.pacbell.net
2 1.00% 0 0.00% 104374 1.19% | adsl-71-134-180-73.dsl.pltn13.pacbell.net
3 1.49% 0 0.00% 100194 1.14% | adsl-66-142-188-27.dsl.rcsntx.swbell.net
3 1.49% 0 0.00% 109436 1.25% | in.parliament.uk
2 1.00% 0 0.00% 127999 1.46% | fw-tr16.tju.edu
2 1.00% 0 0.00% 158172 1.80% | dynamic244-16.lanset.com
2 1.00% 0 0.00% 99900 1.14% | hresso.hotspot.hive.is
2 1.00% 0 0.00% 104059 1.19% | p5-233.dsl.ecentral.com
1 0.50% 0 0.00% 109718 1.25% | pool-70-110-183-159.phil.east.verizon.net
1 0.50% 0 0.00% 185170 2.11% | www-cache1.rz.uni-saarland.de
1 0.50% 0 0.00% 36967 0.42% | 228-137.suscom-maine.net
1 0.50% 0 0.00% 281 0.00% | robot.rambler.ru
1 0.50% 0 0.00% 32768 0.37% | ns1.outboundrequest.com
1 0.50% 0 0.00% 47713 0.54% | proxy-out.lrz-muenchen.de
1 0.50% 0 0.00% 151204 1.72% | grinch.us.identify.com
1 0.50% 0 0.00% 52432 0.60% | ds701-002.eltel.net
1 0.50% 0 0.00% 135404 1.54% | lpcma3a3.cul.columbia.edu
1 0.50% 0 0.00% 120499 1.37% | proxy.accesskenya.co.ke
--------------------------------------------------------------------------------------------------
32 100.00% 0 100.00% 1758414 100.00%
==================================================================================================