Total Transfers by Client Domain
adelphia.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
97 21.85% 1 3.23% 14892415 31.99% | 67-20-161-146.chvlva.adelphia.net
6 1.35% 2 6.45% 1071649 2.30% | 69-163-37-11.lndnnh.adelphia.net
--------------------------------------------------------------------------------------------------
103 23.20% 3 9.68% 15964064 34.29%
--------------------------------------------------------------------------------------------------
cox.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
39 8.78% 11 35.48% 1299042 2.79% | ip68-98-142-191.dc.dc.cox.net
6 1.35% 0 0.00% 1017747 2.19% | ip68-231-212-240.oc.oc.cox.net
5 1.13% 0 0.00% 84352 0.18% | ip68-103-122-110.ks.ok.cox.net
5 1.13% 1 3.23% 1071649 2.30% | ip68-5-100-153.oc.oc.cox.net
1 0.23% 0 0.00% 4423 0.01% | ip68-228-161-227.ok.ok.cox.net
1 0.23% 0 0.00% 87146 0.19% | ip68-7-167-31.sd.sd.cox.net
1 0.23% 0 0.00% 144855 0.31% | ip24-251-98-194.ph.ph.cox.net
--------------------------------------------------------------------------------------------------
58 13.06% 12 38.71% 3709214 7.97%
--------------------------------------------------------------------------------------------------
twtelecom.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 1.80% 0 0.00% 305254 0.66% | 66-194-6-83.gen.twtelecom.net
6 1.35% 0 0.00% 131528 0.28% | 66-194-6-76.gen.twtelecom.net
4 0.90% 0 0.00% 68748 0.15% | 66-194-6-84.gen.twtelecom.net
4 0.90% 0 0.00% 68748 0.15% | 66-194-6-74.gen.twtelecom.net
4 0.90% 0 0.00% 125560 0.27% | 66-194-6-77.gen.twtelecom.net
4 0.90% 0 0.00% 68748 0.15% | 66-194-6-80.gen.twtelecom.net
4 0.90% 0 0.00% 68748 0.15% | 66-194-6-72.gen.twtelecom.net
4 0.90% 0 0.00% 68748 0.15% | 66-194-6-70.gen.twtelecom.net
3 0.68% 0 0.00% 179388 0.39% | 66-194-6-68.gen.twtelecom.net
3 0.68% 0 0.00% 65764 0.14% | 66-194-6-79.gen.twtelecom.net
3 0.68% 0 0.00% 119875 0.26% | 66-194-6-78.gen.twtelecom.net
2 0.45% 0 0.00% 119592 0.26% | 66-194-6-73.gen.twtelecom.net
2 0.45% 0 0.00% 119592 0.26% | 66-194-6-67.gen.twtelecom.net
2 0.45% 0 0.00% 5968 0.01% | 66-194-6-71.gen.twtelecom.net
2 0.45% 0 0.00% 119592 0.26% | 66-194-6-81.gen.twtelecom.net
1 0.23% 0 0.00% 59796 0.13% | 66-194-6-75.gen.twtelecom.net
--------------------------------------------------------------------------------------------------
56 12.61% 0 0.00% 1695649 3.64%
--------------------------------------------------------------------------------------------------
ask.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
54 12.16% 9 29.03% 302516 0.65% | egspd42467.ask.com
--------------------------------------------------------------------------------------------------
charter.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 1.80% 0 0.00% 1577296 3.39% | 68-190-35-42.dhcp.gwnt.ga.charter.com
4 0.90% 0 0.00% 1071649 2.30% | 68-119-208-254.dhcp.hckr.nc.charter.com
4 0.90% 0 0.00% 1009659 2.17% | 66-190-205-148.dhcp.thbd.la.charter.com
1 0.23% 0 0.00% 127705 0.27% | 66-190-195-058.dhcp.rnrp.nc.charter.com
1 0.23% 0 0.00% 167202 0.36% | 68-118-120-158.dhcp.ftwo.tx.charter.com
--------------------------------------------------------------------------------------------------
18 4.05% 0 0.00% 3953511 8.49%
--------------------------------------------------------------------------------------------------
rr.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 1.13% 1 3.23% 1071649 2.30% | cpe-66-108-17-241.nyc.res.rr.com
4 0.90% 0 0.00% 1071649 2.30% | cpe-24-27-106-198.houston.res.rr.com
2 0.45% 0 0.00% 120934 0.26% | cpe-69-201-50-132.twcny.res.rr.com
1 0.23% 0 0.00% 101672 0.22% | cpe-65-25-147-210.columbus.res.rr.com
--------------------------------------------------------------------------------------------------
12 2.70% 1 3.23% 2365904 5.08%
--------------------------------------------------------------------------------------------------
googlebot.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 1.80% 0 0.00% 17008 0.04% | crawl-66-249-72-202.googlebot.com
4 0.90% 0 0.00% 7854 0.02% | crawl-66-249-65-111.googlebot.com
--------------------------------------------------------------------------------------------------
12 2.70% 0 0.00% 24862 0.05%
--------------------------------------------------------------------------------------------------
level3.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.45% 0 0.00% 1009071 2.17% | dialup-4.156.99.65.dial1.boston1.level3.net
2 0.45% 0 0.00% 1009071 2.17% | dialup-4.152.27.143.dial1.atlanta1.level3.net
1 0.23% 0 0.00% 7794 0.02% | dialup-4.156.102.11.dial1.boston1.level3.net
1 0.23% 0 0.00% 54784 0.12% | dialup-4.156.105.205.dial1.boston1.level3.net
1 0.23% 0 0.00% 7794 0.02% | dialup-4.156.102.58.dial1.boston1.level3.net
1 0.23% 0 0.00% 7794 0.02% | dialup-4.189.98.107.dial1.denver1.level3.net
1 0.23% 0 0.00% 54784 0.12% | dialup-4.88.22.26.dial1.atlanta1.level3.net
1 0.23% 0 0.00% 824746 1.77% | dialup-4.189.101.51.dial1.denver1.level3.net
1 0.23% 0 0.00% 54784 0.12% | dialup-4.189.99.215.dial1.denver1.level3.net
--------------------------------------------------------------------------------------------------
11 2.48% 0 0.00% 3030622 6.51%
--------------------------------------------------------------------------------------------------
bellsouth.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.45% 0 0.00% 185464 0.40% | adsl-4-196-41.mem.bellsouth.net
2 0.45% 0 0.00% 879530 1.89% | adsl-215-184-130.aep.bellsouth.net
2 0.45% 0 0.00% 8088 0.02% | adsl-221-191-240.pns.bellsouth.net
2 0.45% 0 0.00% 1009071 2.17% | adsl-217-102-156.asm.bellsouth.net
1 0.23% 0 0.00% 7794 0.02% | adsl-223-103-248.aep.bellsouth.net
--------------------------------------------------------------------------------------------------
9 2.03% 0 0.00% 2089947 4.49%
--------------------------------------------------------------------------------------------------
mchsi.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
8 1.80% 1 3.23% 1018041 2.19% | 12-215-71-79.client.mchsi.com
--------------------------------------------------------------------------------------------------
shawcable.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
6 1.35% 0 0.00% 121385 0.26% | s01060080c6fe56ae.ed.shawcable.net
1 0.23% 0 0.00% 76995 0.17% | s010600e098bb101d.vc.shawcable.net
--------------------------------------------------------------------------------------------------
7 1.58% 0 0.00% 198380 0.43%
--------------------------------------------------------------------------------------------------
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.45% 0 0.00% 46981 0.10% | c-24-245-69-96.hsd1.mn.comcast.net
2 0.45% 0 0.00% 217848 0.47% | pcp09610316pcs.fairmt01.pa.comcast.net
1 0.23% 0 0.00% 120499 0.26% | c-65-96-70-228.hsd1.ma.comcast.net
1 0.23% 0 0.00% 109718 0.24% | c-67-175-169-57.hsd1.il.comcast.net
1 0.23% 0 0.00% 71499 0.15% | c-24-131-86-83.hsd1.oh.comcast.net
--------------------------------------------------------------------------------------------------
7 1.58% 0 0.00% 566545 1.22%
--------------------------------------------------------------------------------------------------
ameritech.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 0.90% 0 0.00% 1009659 2.17% | adsl-68-23-105-186.dsl.emhril.ameritech.net
2 0.45% 0 0.00% 55078 0.12% | ppp-69-216-234-255.dsl.chcgil.ameritech.net
1 0.23% 0 0.00% 191538 0.41% | adsl-68-248-231-46.dsl.milwwi.ameritech.net
--------------------------------------------------------------------------------------------------
7 1.58% 0 0.00% 1256275 2.70%
--------------------------------------------------------------------------------------------------
mindspring.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 0.68% 1 3.23% 1009071 2.17% | user-uinj0i0.dialup.mindspring.com
1 0.23% 0 0.00% 7794 0.02% | user-1121to6.dsl.mindspring.com
1 0.23% 0 0.00% 54784 0.12% | user-uinj03t.dialup.mindspring.com
1 0.23% 0 0.00% 34988 0.08% | user-12ld2r8.cable.mindspring.com
--------------------------------------------------------------------------------------------------
6 1.35% 1 3.23% 1106637 2.38%
--------------------------------------------------------------------------------------------------
pacbell.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.45% 1 3.23% 7794 0.02% | ppp-69-237-113-192.dsl.scrm01.pacbell.net
2 0.45% 0 0.00% 1009071 2.17% | ppp-71-133-237-209.dsl.scrm01.pacbell.net
1 0.23% 0 0.00% 54784 0.12% | ppp-71-133-23-27.dsl.scrm01.pacbell.net
--------------------------------------------------------------------------------------------------
5 1.13% 1 3.23% 1071649 2.30%
--------------------------------------------------------------------------------------------------
aol.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 0.68% 0 0.00% 54784 0.12% | cache-rtc-ad04.proxy.aol.com
1 0.23% 0 0.00% 127705 0.27% | cache-mtc-ac05.proxy.aol.com
1 0.23% 0 0.00% 0 0.00% | cache-rtc-ab09.proxy.aol.com
--------------------------------------------------------------------------------------------------
5 1.13% 0 0.00% 182489 0.39%
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.45% 0 0.00% 138112 0.30% | pool-70-17-111-104.res.east.verizon.net
1 0.23% 0 0.00% 167202 0.36% | pool-68-161-95-203.ny325.east.verizon.net
1 0.23% 0 0.00% 4423 0.01% | pool-70-106-250-25.cni.dsl-w.verizon.net
4 0.90% 0 0.00% 1124 0.00% | robot.rambler.ru
3 0.68% 0 0.00% 905515 1.94% | 0-1pool218-148.nas34.tempe1.az.us.da.qwest.net
1 0.23% 0 0.00% 54784 0.12% | 0-1pool222-112.nas36.tempe1.az.us.da.qwest.net
3 0.68% 0 0.00% 103110 0.22% | d202-13-32098
3 0.68% 0 0.00% 167766 0.36% | 64-232-162-160.wtconnect.com
2 0.45% 0 0.00% 134625 0.29% | 175-120-60-69.serverpronto.com
1 0.23% 0 0.00% 115524 0.25% | 21-30-251-64.serverpronto.com
2 0.45% 0 0.00% 65525 0.14% | ool-18b82ec6.dyn.optonline.net
1 0.23% 0 0.00% 72971 0.16% | ool-18be7180.dyn.optonline.net
2 0.45% 0 0.00% 168811 0.36% | dhcp-38-16.lbj.utexas.edu
2 0.45% 0 0.00% 109289 0.23% | 81-232-7-140-no51.business.telia.com
2 0.45% 0 0.00% 34342 0.07% | 65-69-33-254.stlarchs.org
1 0.23% 0 0.00% 53804 0.12% | 64-121-2-106.c3-0.sfrn-ubr8.sfrn.ca.cable.rcn.com
1 0.23% 0 0.00% 167202 0.36% | 146-115-42-70.c3-0.bkl-ubr1.sbo-bkl.ma.cable.rcn.com
2 0.45% 0 0.00% 54085 0.12% | spider10.picsearch.com
1 0.23% 0 0.00% 144855 0.31% | ppp-219.65.16.192.mum1.dialup.vsnl.net.in
1 0.23% 0 0.00% 63135 0.14% | 210.211.219.95.bb-dynamic.vsnl.net.in
1 0.23% 0 0.00% 281 0.00% | lj2546.inktomisearch.com
1 0.23% 1 3.23% 0 0.00% | lj2149.inktomisearch.com
2 0.45% 0 0.00% 109289 0.23% | switch.epcor.ca
2 0.45% 1 3.23% 80469 0.17% | host52.72.248.48.conversent.net
1 0.23% 0 0.00% 98304 0.21% | arennes-257-1-59-115.w81-53.abo.wanadoo.fr
1 0.23% 0 0.00% 824746 1.77% | loop1.vapilot.com
1 0.23% 0 0.00% 113002 0.24% | port064254048002.terraworld.net
1 0.23% 0 0.00% 47713 0.10% | i238.att-i.starcon.com
1 0.23% 0 0.00% 1575424 3.38% | rbs.roosevelt.edu
1 0.23% 0 0.00% 294 0.00% | pc03.voodoo3.iasi.rdsnet.ro
1 0.23% 0 0.00% 109718 0.24% | gateway1.prudential.com
1 0.23% 0 0.00% 134332 0.29% | 209-247-222-45.propel.com
1 0.23% 0 0.00% 142768 0.31% | 84-121-161-140.onocable.ono.com
1 0.23% 0 0.00% 54784 0.12% | ip-66-118-253-63.tx.onlineisp.net
1 0.23% 0 0.00% 884736 1.90% | sw.kg.net.pl
1 0.23% 0 0.00% 107450 0.23% | host-148-244-235-5.block.alestra.net.mx
1 0.23% 0 0.00% 120175 0.26% | xs344v8062724.mcilink.com
1 0.23% 0 0.00% 93298 0.20% | 61-228-78-64.dynamic.hinet.net
1 0.23% 0 0.00% 93298 0.20% | rooster.wip.ordsvy.gov.uk
1 0.23% 1 3.23% 0 0.00% | ds701-002.eltel.net
1 0.23% 0 0.00% 91077 0.20% | ca527-ch01-bl07.tx-dallas0.sa.earthlink.net
1 0.23% 0 0.00% 124813 0.27% | b12webproxy06.direcpc.com
1 0.23% 0 0.00% 36967 0.08% | paradigm.cypress.com
1 0.23% 0 0.00% 112044 0.24% | host-84-9-159-234.bulldogdsl.com
1 0.23% 0 0.00% 101780 0.22% | west1.browseblast.com
1 0.23% 0 0.00% 120640 0.26% | adtran-customer.alter.net
1 0.23% 0 0.00% 109718 0.24% | adsl-84-227-99-227.adslplus.ch
1 0.23% 0 0.00% 8734 0.02% | 209-112-164-74-dial-as1.hom.acsalaska.net
--------------------------------------------------------------------------------------------------
66 100.00% 3 100.00% 8022058 100.00%
==================================================================================================