Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 44 11.14% 5 20.83% 3806 09/Mar/2006
2 33 8.35% 9 37.50% 7471 30/Mar/2006
3 29 7.34% 1 4.17% 2901 07/Mar/2006
4 22 5.57% 0 0.00% 1107 05/Mar/2006
5 20 5.06% 4 16.67% 1248 20/Mar/2006
6 18 4.56% 0 0.00% 1089 21/Mar/2006
7 15 3.80% 0 0.00% 1350 02/Mar/2006

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 32 8.10% 9 37.50% 7412 30/Mar/2006:09:XX:XX
2 28 7.09% 3 12.50% 2478 09/Mar/2006:14:XX:XX
3 9 2.28% 0 0.00% 18 18/Mar/2006:20:XX:XX
4 7 1.77% 0 0.00% 172 07/Mar/2006:20:XX:XX
5 5 1.27% 0 0.00% 371 31/Mar/2006:01:XX:XX
6 5 1.27% 0 0.00% 329 01/Mar/2006:02:XX:XX
7 5 1.27% 0 0.00% 516 02/Mar/2006:01:XX:XX
8 5 1.27% 0 0.00% 130 28/Mar/2006:19:XX:XX
9 5 1.27% 0 0.00% 208 16/Mar/2006:11:XX:XX
10 4 1.01% 2 8.33% 119 09/Mar/2006:15:XX:XX
11 4 1.01% 0 0.00% 1602 15/Mar/2006:06:XX:XX
12 4 1.01% 0 0.00% 340 20/Mar/2006:16:XX:XX
13 4 1.01% 0 0.00% 515 22/Mar/2006:01:XX:XX
14 4 1.01% 0 0.00% 90 05/Mar/2006:20:XX:XX
15 4 1.01% 1 4.17% 66 07/Mar/2006:07:XX:XX
16 3 0.76% 0 0.00% 1089 07/Mar/2006:06:XX:XX
17 3 0.76% 0 0.00% 303 02/Mar/2006:08:XX:XX
18 3 0.76% 0 0.00% 326 05/Mar/2006:11:XX:XX
19 3 0.76% 0 0.00% 373 29/Mar/2006:23:XX:XX
20 3 0.76% 0 0.00% 266 21/Mar/2006:10:XX:XX
21 3 0.76% 0 0.00% 224 21/Mar/2006:17:XX:XX
22 3 0.76% 0 0.00% 247 05/Mar/2006:14:XX:XX
23 3 0.76% 0 0.00% 232 20/Mar/2006:11:XX:XX
24 3 0.76% 0 0.00% 221 12/Mar/2006:15:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 13 3.29% 9 37.50% 6 30/Mar/2006:09:39:XX
2 11 2.78% 0 0.00% 260 09/Mar/2006:14:27:XX
3 9 2.28% 0 0.00% 18 18/Mar/2006:20:49:XX
4 7 1.77% 0 0.00% 2055 09/Mar/2006:14:28:XX
5 6 1.52% 0 0.00% 1320 30/Mar/2006:09:37:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 5 1.27% 0 0.00% 17 18/Mar/2006:20:49:31
2 5 1.27% 3 12.50% 4 30/Mar/2006:09:39:32
3 5 1.27% 4 16.67% 2 30/Mar/2006:09:39:41
4 5 1.27% 0 0.00% 1 09/Mar/2006:14:27:45
5 3 0.76% 0 0.00% 126 29/Mar/2006:15:03:54

http-analyze 2.01pl15 Copyright © 2006 by RENT-A-GURU® 01/Apr/2006 00:37