Average load

load by wday

The Top 1 days of the period
No. Hits 304's KBytes sent Date
1 18 100.00% 0 0.00% 911 30/Jun/2006

load by hour

The Top 9 hours of the period
No. Hits 304's KBytes sent Date/Time
1 6 33.33% 0 0.00% 395 30/Jun/2006:03:XX:XX
2 3 16.67% 0 0.00% 161 30/Jun/2006:02:XX:XX
3 2 11.11% 0 0.00% 135 30/Jun/2006:12:XX:XX
4 2 11.11% 0 0.00% 4 30/Jun/2006:01:XX:XX
5 1 5.56% 0 0.00% 64 30/Jun/2006:00:XX:XX
6 1 5.56% 0 0.00% 89 30/Jun/2006:05:XX:XX
7 1 5.56% 0 0.00% 59 30/Jun/2006:15:XX:XX
8 1 5.56% 0 0.00% 3 30/Jun/2006:19:XX:XX
9 1 5.56% 0 0.00% 3 30/Jun/2006:20:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 3 16.67% 0 0.00% 57 30/Jun/2006:03:14:XX
2 2 11.11% 0 0.00% 135 30/Jun/2006:12:26:XX
3 2 11.11% 0 0.00% 4 30/Jun/2006:01:58:XX
4 1 5.56% 0 0.00% 132 30/Jun/2006:02:57:XX
5 1 5.56% 0 0.00% 125 30/Jun/2006:03:13:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 2 11.11% 0 0.00% 135 30/Jun/2006:12:26:26
2 1 5.56% 0 0.00% 132 30/Jun/2006:02:57:59
3 1 5.56% 0 0.00% 125 30/Jun/2006:03:13:02
4 1 5.56% 0 0.00% 113 30/Jun/2006:03:10:43
5 1 5.56% 0 0.00% 101 30/Jun/2006:03:45:51

http-analyze 2.01pl15 Copyright © 2006 by RENT-A-GURU® 16/Aug/2006 00:37