Average load

load by wday

The Top 1 days of the period
No. Hits 304's KBytes sent Date
1 18 100.00% 0 0.00% 1176 31/Jul/2006

load by hour

The Top 9 hours of the period
No. Hits 304's KBytes sent Date/Time
1 4 22.22% 0 0.00% 412 31/Jul/2006:02:XX:XX
2 3 16.67% 0 0.00% 110 31/Jul/2006:09:XX:XX
3 3 16.67% 0 0.00% 107 31/Jul/2006:14:XX:XX
4 2 11.11% 0 0.00% 184 31/Jul/2006:23:XX:XX
5 2 11.11% 0 0.00% 91 31/Jul/2006:10:XX:XX
6 1 5.56% 0 0.00% 95 31/Jul/2006:08:XX:XX
7 1 5.56% 0 0.00% 88 31/Jul/2006:15:XX:XX
8 1 5.56% 0 0.00% 59 31/Jul/2006:05:XX:XX
9 1 5.56% 0 0.00% 32 31/Jul/2006:07:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 2 11.11% 0 0.00% 184 31/Jul/2006:23:15:XX
2 2 11.11% 0 0.00% 107 31/Jul/2006:09:11:XX
3 2 11.11% 0 0.00% 107 31/Jul/2006:14:00:XX
4 2 11.11% 0 0.00% 91 31/Jul/2006:10:40:XX
5 2 11.11% 0 0.00% 89 31/Jul/2006:02:32:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 1 5.56% 0 0.00% 181 31/Jul/2006:23:15:10
2 1 5.56% 0 0.00% 165 31/Jul/2006:02:34:53
3 1 5.56% 0 0.00% 159 31/Jul/2006:02:36:51
4 1 5.56% 0 0.00% 101 31/Jul/2006:09:11:07
5 1 5.56% 0 0.00% 101 31/Jul/2006:14:00:47

http-analyze 2.01pl15 Copyright © 2006 by RENT-A-GURU® 16/Sep/2006 00:37