Total Transfers by Client Domain
ask.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
171 39.40% 38 90.48% 7887263 32.33% | egspd42467.ask.com
27 6.22% 0 0.00% 2560398 10.50% | egspd42101.ask.com
12 2.76% 0 0.00% 872121 3.57% | egspd42137.ask.com
2 0.46% 0 0.00% 4906 0.02% | egspd42151.ask.com
--------------------------------------------------------------------------------------------------
212 48.85% 38 90.48% 11324688 46.42%
--------------------------------------------------------------------------------------------------
com.tw
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
45 10.37% 0 0.00% 1748158 7.17% | n194-h12.60.61.cm.dynamic.sig.com.tw
--------------------------------------------------------------------------------------------------
aol.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
18 4.15% 0 0.00% 0 0.00% | cache-mtc-ac03.proxy.aol.com
2 0.46% 0 0.00% 56826 0.23% | cache-dtc-ae03.proxy.aol.com
2 0.46% 0 0.00% 0 0.00% | cache-rtc-ab10.proxy.aol.com
2 0.46% 0 0.00% 63135 0.26% | cache-dtc-ad06.proxy.aol.com
1 0.23% 0 0.00% 112044 0.46% | cache-mtc-ac04.proxy.aol.com
1 0.23% 0 0.00% 191538 0.79% | aca1730e.ipt.aol.com
1 0.23% 0 0.00% 191538 0.79% | cache-rtc-ac05.proxy.aol.com
1 0.23% 0 0.00% 66588 0.27% | cache-rtc-ab03.proxy.aol.com
--------------------------------------------------------------------------------------------------
28 6.45% 0 0.00% 681669 2.79%
--------------------------------------------------------------------------------------------------
twtelecom.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 0.92% 0 0.00% 12392 0.05% | 66-194-6-83.gen.twtelecom.net
3 0.69% 0 0.00% 122690 0.50% | 66-194-6-70.gen.twtelecom.net
3 0.69% 0 0.00% 179388 0.74% | 66-194-6-73.gen.twtelecom.net
2 0.46% 0 0.00% 62894 0.26% | 66-194-6-84.gen.twtelecom.net
2 0.46% 0 0.00% 119592 0.49% | 66-194-6-81.gen.twtelecom.net
2 0.46% 0 0.00% 62894 0.26% | 66-194-6-68.gen.twtelecom.net
2 0.46% 0 0.00% 62894 0.26% | 66-194-6-78.gen.twtelecom.net
1 0.23% 0 0.00% 59796 0.25% | 66-194-6-75.gen.twtelecom.net
1 0.23% 0 0.00% 3098 0.01% | 66-194-6-67.gen.twtelecom.net
1 0.23% 0 0.00% 3098 0.01% | 66-194-6-80.gen.twtelecom.net
1 0.23% 0 0.00% 3098 0.01% | 66-194-6-12.gen.twtelecom.net
1 0.23% 0 0.00% 3098 0.01% | 66-194-6-13.gen.twtelecom.net
1 0.23% 0 0.00% 3098 0.01% | 66-194-6-79.gen.twtelecom.net
1 0.23% 0 0.00% 59796 0.25% | 66-194-6-72.gen.twtelecom.net
1 0.23% 0 0.00% 3098 0.01% | 66-194-6-74.gen.twtelecom.net
1 0.23% 0 0.00% 59796 0.25% | 66-194-6-76.gen.twtelecom.net
--------------------------------------------------------------------------------------------------
27 6.22% 0 0.00% 820720 3.36%
--------------------------------------------------------------------------------------------------
cox.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
16 3.69% 3 7.14% 1056647 4.33% | ip68-98-142-191.dc.dc.cox.net
2 0.46% 0 0.00% 56313 0.23% | ip68-96-178-67.lv.lv.cox.net
1 0.23% 0 0.00% 76715 0.31% | ip70-185-187-188.mc.at.cox.net
1 0.23% 0 0.00% 80323 0.33% | ip68-9-118-182.ri.ri.cox.net
--------------------------------------------------------------------------------------------------
20 4.61% 3 7.14% 1269998 5.21%
--------------------------------------------------------------------------------------------------
googlebot.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.46% 0 0.00% 4577 0.02% | crawl-66-249-65-13.googlebot.com
2 0.46% 0 0.00% 4577 0.02% | crawl-66-249-65-38.googlebot.com
2 0.46% 0 0.00% 4577 0.02% | crawl-66-249-65-47.googlebot.com
--------------------------------------------------------------------------------------------------
6 1.38% 0 0.00% 13731 0.06%
--------------------------------------------------------------------------------------------------
rr.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
1 0.23% 0 0.00% 20391 0.08% | cpe-66-108-172-233.nyc.res.rr.com
1 0.23% 0 0.00% 52432 0.21% | cpe-24-164-219-141.jam.res.rr.com
1 0.23% 0 0.00% 46193 0.19% | cpe-24-27-106-198.houston.res.rr.com
1 0.23% 0 0.00% 87146 0.36% | cpe-70-117-198-32.rgv.res.rr.com
1 0.23% 0 0.00% 101672 0.42% | cpe-65-24-138-224.columbus.res.rr.com
--------------------------------------------------------------------------------------------------
5 1.15% 0 0.00% 307834 1.26%
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.46% 0 0.00% 127999 0.52% | pool-71-105-95-31.lsanca.dsl-w.verizon.net
1 0.23% 0 0.00% 191538 0.79% | pool-151-200-52-23.res.east.verizon.net
1 0.23% 0 0.00% 83086 0.34% | pool-71-251-166-228.bflony.east.verizon.net
2 0.46% 0 0.00% 109218 0.45% | p54be4a6f.dip.t-dialin.net
2 0.46% 0 0.00% 41561 0.17% | p54b16261.dip.t-dialin.net
4 0.92% 0 0.00% 1124 0.00% | robot.rambler.ru
4 0.92% 0 0.00% 1575424 6.46% | e04.proxy.fedex.com
1 0.23% 0 0.00% 90141 0.37% | c-68-82-145-67.hsd1.nj.comcast.net
1 0.23% 0 0.00% 87146 0.36% | c-67-177-122-34.hsd1.in.comcast.net
1 0.23% 0 0.00% 185170 0.76% | c-69-243-243-132.hsd1.mo.comcast.net
1 0.23% 0 0.00% 120640 0.49% | c-67-160-59-241.hsd1.wa.comcast.net
3 0.69% 0 0.00% 109583 0.45% | vancbc01wc01-a.bb.telus.com
2 0.46% 0 0.00% 93592 0.38% | 220-253-51-180.vic.netspace.net.au
1 0.23% 0 0.00% 131826 0.54% | 203.161.95.254.dyn.amnet.net.au
2 0.46% 0 0.00% 90435 0.37% | 24-151-243-102.dhcp.kgpt.tn.charter.com
1 0.23% 0 0.00% 41267 0.17% | 71-15-35-228.dhcp.thbd.la.charter.com
2 0.46% 0 0.00% 8846 0.04% | gate1.dsid52.usmc.mil
2 0.46% 0 0.00% 107744 0.44% | s010600112f34e0a5.ed.shawcable.net
2 0.46% 0 0.00% 74094 0.30% | dsl-216-227-9-161.pivot.net
1 0.23% 0 0.00% 124813 0.51% | adsl-69-109-255-193.dsl.pltn13.pacbell.net
1 0.23% 0 0.00% 87146 0.36% | adsl-64-163-112-122.dsl.sktn01.pacbell.net
2 0.46% 0 0.00% 220904 0.91% | i58-93-61-207.s05.a013.ap.plala.or.jp
1 0.23% 0 0.00% 75752 0.31% | nott-cache-5.server.ntli.net
1 0.23% 0 0.00% 151204 0.62% | bagu-cache-3.server.ntli.net
2 0.46% 0 0.00% 778 0.00% | msnbot.msn.com
2 0.46% 0 0.00% 72655 0.30% | ce.ties.k12.mn.us
2 0.46% 0 0.00% 8846 0.04% | analyzer-rem.greatbasin.net
2 0.46% 0 0.00% 485990 1.99% | dhsclient.dhs.ca.gov
2 0.46% 0 0.00% 49185 0.20% | host86-138-112-143.range86-138.btcentralplus.com
2 0.46% 0 0.00% 77289 0.32% | stu234.73.bard.edu
1 0.23% 0 0.00% 191538 0.79% | dsl9012.ywave.com
1 0.23% 0 0.00% 98376 0.40% | we0.wepco.com
1 0.23% 0 0.00% 135404 0.56% | netcache-3002.bay.webtv.net
1 0.23% 0 0.00% 83086 0.34% | netapp1.wcpss.net
1 0.23% 0 0.00% 103765 0.43% | 1cust44.tnt27.mia5.da.uu.net
1 0.23% 0 0.00% 151204 0.62% | wdcsun16.usdoj.gov
1 0.23% 0 0.00% 72361 0.30% | 65.88.145.65.usawide.net
1 0.23% 0 0.00% 46193 0.19% | d209-89-229-79.abhsia.telus.net
1 0.23% 0 0.00% 99606 0.41% | 168-120-60-69.serverpronto.com
1 0.23% 0 0.00% 191538 0.79% | adsl-70-234-110-192.dsl.tul2ok.sbcglobal.net
1 0.23% 0 0.00% 65915 0.27% | cpe000f21202da5-cm000f21202da4.cpe.net.cable.rogers.com
1 0.23% 0 0.00% 64449 0.26% | pat.rbcdain.com
1 0.23% 0 0.00% 65915 0.27% | 71-32-46-195.tcsn.qwest.net
1 0.23% 0 0.00% 3098 0.01% | optc1.optioncarriere.com
1 0.23% 0 0.00% 73800 0.30% | adsl196-94-53-217-196.adsl196-10.iam.net.ma
1 0.23% 0 0.00% 144855 0.59% | edr-139-101.static.pacific.net.in
1 0.23% 0 0.00% 72971 0.30% | user-0c6tovr.cable.mindspring.com
1 0.23% 0 0.00% 167202 0.69% | host-92-130-220-24.midco.net
1 0.23% 0 0.00% 65915 0.27% | 69-18-51-179.lisco.net
1 0.23% 0 0.00% 96436 0.40% | hsi-kbw-082-212-034-155.hsi.kabelbw.de
1 0.23% 0 0.00% 122377 0.50% | host62-101.pool871.interbusiness.it
1 0.23% 0 0.00% 104080 0.43% | 64-148-213-68.harpo.com
1 0.23% 0 0.00% 89974 0.37% | www.employs.com
1 0.23% 1 2.38% 0 0.00% | ds701-002.eltel.net
1 0.23% 0 0.00% 4423 0.02% | ca03-ch01-bl03.ca-sanfranc0.sa.earthlink.net
1 0.23% 0 0.00% 185170 0.76% | user115.209.42.48.dsli.com
1 0.23% 0 0.00% 90141 0.37% | csu-137-148-229-105.csuohio.edu
1 0.23% 0 0.00% 87146 0.36% | 66-240-20-65.isp.comcastbusiness.net
1 0.23% 0 0.00% 56826 0.23% | netcache6.is.co.za
1 0.23% 0 0.00% 87146 0.36% | 72-160-27-154.dyn.centurytel.net
1 0.23% 0 0.00% 103765 0.43% | piglet2.casselsbrock.com
1 0.23% 0 0.00% 122377 0.50% | host213-122-64-194.in-addr.btopenworld.com
1 0.23% 0 0.00% 91077 0.37% | adsl-152-234-234.mco.bellsouth.net
1 0.23% 0 0.00% 46687 0.19% | 88-107-32-138.dynamic.dsl.as9105.com
1 0.23% 0 0.00% 98972 0.41% | dsl82-163-133-145.as15444.net
1 0.23% 0 0.00% 64449 0.26% | 69-169-54-139.anhmca.adelphia.net
1 0.23% 0 0.00% 103765 0.43% | fla1adm052.kng.mesh.ad.jp
1 0.23% 0 0.00% 151204 0.62% | pc29-81.law.kcl.ac.uk
--------------------------------------------------------------------------------------------------
91 100.00% 1 100.00% 8228202 100.00%
==================================================================================================