Average load

load by wday

The Top 1 days of the period
No. Hits 304's KBytes sent Date
1 16 100.00% 0 0.00% 369 31/Jan/2007

load by hour

The Top 7 hours of the period
No. Hits 304's KBytes sent Date/Time
1 4 25.00% 0 0.00% 314 31/Jan/2007:02:XX:XX
2 4 25.00% 0 0.00% 35 31/Jan/2007:13:XX:XX
3 2 12.50% 0 0.00% 11 31/Jan/2007:14:XX:XX
4 2 12.50% 0 0.00% 4 31/Jan/2007:20:XX:XX
5 2 12.50% 0 0.00% 4 31/Jan/2007:12:XX:XX
6 1 6.25% 0 0.00% 4 31/Jan/2007:18:XX:XX
7 1 6.25% 0 0.00% 1 31/Jan/2007:17:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 2 12.50% 0 0.00% 100 31/Jan/2007:02:18:XX
2 2 12.50% 0 0.00% 11 31/Jan/2007:14:35:XX
3 2 12.50% 0 0.00% 4 31/Jan/2007:20:12:XX
4 2 12.50% 0 0.00% 4 31/Jan/2007:12:36:XX
5 2 12.50% 0 0.00% 2 31/Jan/2007:13:19:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 2 12.50% 0 0.00% 11 31/Jan/2007:14:35:15
2 2 12.50% 0 0.00% 4 31/Jan/2007:20:12:20
3 1 6.25% 0 0.00% 125 31/Jan/2007:02:21:16
4 1 6.25% 0 0.00% 100 31/Jan/2007:02:18:27
5 1 6.25% 0 0.00% 89 31/Jan/2007:02:19:44

http-analyze 2.01pl15 Copyright © 2007 by RENT-A-GURU® 19/Mar/2007 00:37