Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 294 40.83% 50 69.44% 149241 07/May/2007
2 34 4.72% 1 1.39% 4672 02/May/2007
3 33 4.58% 3 4.17% 455 01/May/2007
4 32 4.44% 0 0.00% 1942 31/May/2007
5 26 3.61% 1 1.39% 1005 09/May/2007
6 26 3.61% 1 1.39% 753 06/May/2007
7 25 3.47% 4 5.56% 1126 04/May/2007

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 216 30.00% 0 0.00% 148291 07/May/2007:12:XX:XX
2 75 10.42% 49 68.06% 946 07/May/2007:10:XX:XX
3 9 1.25% 0 0.00% 718 09/May/2007:17:XX:XX
4 8 1.11% 0 0.00% 707 25/May/2007:03:XX:XX
5 8 1.11% 0 0.00% 699 24/May/2007:10:XX:XX
6 7 0.97% 0 0.00% 686 28/May/2007:03:XX:XX
7 7 0.97% 0 0.00% 411 31/May/2007:09:XX:XX
8 6 0.83% 0 0.00% 395 31/May/2007:05:XX:XX
9 6 0.83% 0 0.00% 261 06/May/2007:07:XX:XX
10 6 0.83% 3 4.17% 107 04/May/2007:08:XX:XX
11 5 0.69% 0 0.00% 370 26/May/2007:02:XX:XX
12 5 0.69% 1 1.39% 1657 02/May/2007:23:XX:XX
13 5 0.69% 0 0.00% 1094 17/May/2007:15:XX:XX
14 5 0.69% 0 0.00% 394 02/May/2007:10:XX:XX
15 5 0.69% 0 0.00% 325 27/May/2007:02:XX:XX
16 5 0.69% 0 0.00% 209 31/May/2007:12:XX:XX
17 5 0.69% 0 0.00% 174 16/May/2007:05:XX:XX
18 5 0.69% 0 0.00% 112 17/May/2007:08:XX:XX
19 5 0.69% 0 0.00% 109 05/May/2007:04:XX:XX
20 4 0.56% 0 0.00% 321 23/May/2007:11:XX:XX
21 4 0.56% 0 0.00% 2212 02/May/2007:07:XX:XX
22 4 0.56% 0 0.00% 781 17/May/2007:13:XX:XX
23 4 0.56% 0 0.00% 218 31/May/2007:08:XX:XX
24 4 0.56% 0 0.00% 111 28/May/2007:21:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 208 28.89% 0 0.00% 148239 07/May/2007:12:19:XX
2 12 1.67% 9 12.50% 29 07/May/2007:10:49:XX
3 12 1.67% 9 12.50% 28 07/May/2007:10:44:XX
4 11 1.53% 3 4.17% 15 07/May/2007:10:36:XX
5 8 1.11% 0 0.00% 360 09/May/2007:17:51:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 9 1.25% 0 0.00% 5086 07/May/2007:12:19:45
2 8 1.11% 0 0.00% 6206 07/May/2007:12:19:35
3 8 1.11% 0 0.00% 5740 07/May/2007:12:19:47
4 8 1.11% 0 0.00% 5227 07/May/2007:12:19:41
5 8 1.11% 0 0.00% 5087 07/May/2007:12:19:42

http-analyze 2.01pl15 Copyright © 2007 by RENT-A-GURU® 01/Jun/2007 00:37