Total Transfers by Client Domain
ask.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
46 19.66% 0 0.00% 3679881 3.49% | egspd42101.ask.com
6 2.56% 0 0.00% 310020 0.29% | egspd42460.ask.com
--------------------------------------------------------------------------------------------------
52 22.22% 0 0.00% 3989901 3.79%
--------------------------------------------------------------------------------------------------
cox.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
44 18.80% 8 38.10% 16133930 15.32% | ip24-255-125-197.dc.dc.cox.net
5 2.14% 0 0.00% 11598310 11.01% | ip70-160-49-16.hr.hr.cox.net
2 0.85% 0 0.00% 109289 0.10% | ip68-0-253-38.ri.ri.cox.net
--------------------------------------------------------------------------------------------------
51 21.79% 8 38.10% 27841528 26.44%
--------------------------------------------------------------------------------------------------
sbcglobal.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
16 6.84% 4 19.05% 11894272 11.29% | adsl-70-235-47-233.dsl.scrm01.sbcglobal.net
4 1.71% 0 0.00% 11598016 11.01% | adsl-75-8-104-118.dsl.scrm01.sbcglobal.net
3 1.28% 0 0.00% 233795 0.22% | adsl-75-46-6-23.dsl.sfldmi.sbcglobal.net
3 1.28% 0 0.00% 5879750 5.58% | adsl-75-10-52-138.dsl.chi2ca.sbcglobal.net
--------------------------------------------------------------------------------------------------
26 11.11% 4 19.05% 29605834 28.11%
--------------------------------------------------------------------------------------------------
outel.org
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
16 6.84% 0 0.00% 11894188 11.29% | outel.org
--------------------------------------------------------------------------------------------------
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
13 5.56% 0 0.00% 12040930 11.43% | c-24-10-71-155.hsd1.ca.comcast.net
3 1.28% 0 0.00% 122965 0.12% | c-71-233-22-150.hsd1.ma.comcast.net
--------------------------------------------------------------------------------------------------
16 6.84% 0 0.00% 12163895 11.55%
--------------------------------------------------------------------------------------------------
ca.gov
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
11 4.70% 0 0.00% 6104180 5.80% | dhsclient.dhs.ca.gov
--------------------------------------------------------------------------------------------------
twtelecom.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-75.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-72.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-71.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-74.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-70.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-79.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-84.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-68.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-92.static.twtelecom.net
1 0.43% 0 0.00% 3212 0.00% | 66-194-6-78.static.twtelecom.net
--------------------------------------------------------------------------------------------------
10 4.27% 0 0.00% 32120 0.03%
--------------------------------------------------------------------------------------------------
googlebot.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 2.14% 2 9.52% 113588 0.11% | crawl-66-249-65-68.googlebot.com
2 0.85% 1 4.76% 293 0.00% | crawl-66-249-65-143.googlebot.com
2 0.85% 1 4.76% 293 0.00% | crawl-66-249-66-15.googlebot.com
--------------------------------------------------------------------------------------------------
9 3.85% 4 19.05% 114174 0.11%
--------------------------------------------------------------------------------------------------
inktomisearch.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.85% 0 0.00% 562 0.00% | lj612373.inktomisearch.com
2 0.85% 2 9.52% 0 0.00% | lj611477.inktomisearch.com
1 0.43% 0 0.00% 281 0.00% | lj612375.inktomisearch.com
1 0.43% 0 0.00% 281 0.00% | lj612383.inktomisearch.com
1 0.43% 1 4.76% 0 0.00% | lj611668.inktomisearch.com
1 0.43% 1 4.76% 0 0.00% | lj612232.inktomisearch.com
--------------------------------------------------------------------------------------------------
8 3.42% 4 19.05% 1124 0.00%
--------------------------------------------------------------------------------------------------
aol.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 1.28% 0 0.00% 0 0.00% | cache-dtc-af08.proxy.aol.com
1 0.43% 0 0.00% 52432 0.05% | cache-rtc-ae01.proxy.aol.com
1 0.43% 0 0.00% 0 0.00% | cache-dtc-af02.proxy.aol.com
1 0.43% 0 0.00% 120499 0.11% | cache-rtc-ae04.proxy.aol.com
--------------------------------------------------------------------------------------------------
6 2.56% 0 0.00% 172931 0.16%
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 1.71% 0 0.00% 11598016 11.01% | adsl-69-224-150-65.dsl.scrm01.pacbell.net
4 1.71% 0 0.00% 7010 0.01% | ext9.eds.jeeves.ask.info
3 1.28% 0 0.00% 945401 0.90% | hhth.saccounty.net
2 0.85% 0 0.00% 73265 0.07% | 64.50.37.162.ptr.us.xo.net
2 0.85% 0 0.00% 293 0.00% | 8a.82.3845.static.theplanet.com
2 0.85% 0 0.00% 99899 0.09% | lw.seventwentyfour.com
2 0.85% 0 0.00% 586 0.00% | robot.rambler.ru
2 0.85% 0 0.00% 109289 0.10% | 12-215-53-43.client.mchsi.com
2 0.85% 0 0.00% 109289 0.10% | 82-39-215-108.cable.ubr05.gate.blueyonder.co.uk
1 0.43% 0 0.00% 113002 0.11% | dialup-4.224.114.84.dial1.cincinnati1.level3.net
1 0.43% 0 0.00% 76995 0.07% | fwtor.heenan.ca
1 0.43% 0 0.00% 83086 0.08% | 70-96-218-105.dsl1-pixley.roc.ny.frontiernet.net
1 0.43% 1 4.76% 0 0.00% | ds701-002.eltel.net
1 0.43% 0 0.00% 165654 0.16% | blv-proxy-04.boeing.com
1 0.43% 0 0.00% 4625 0.00% | bluecoat01.randolph.af.mil
--------------------------------------------------------------------------------------------------
29 100.00% 1 100.00% 13386410 100.00%
==================================================================================================