Total Transfers by Client Domain
ask.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
56 22.67% 0 0.00% 4121645 50.64% | egspd42101.ask.com
20 8.10% 0 0.00% 719408 8.84% | crawler100.ask.com
8 3.24% 0 0.00% 413360 5.08% | egspd42460.ask.com
--------------------------------------------------------------------------------------------------
84 34.01% 0 0.00% 5254413 64.55%
--------------------------------------------------------------------------------------------------
yahoo.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
15 6.07% 0 0.00% 4215 0.05% | lj612385.crawl.yahoo.net
11 4.45% 0 0.00% 3091 0.04% | lj512235.crawl.yahoo.net
7 2.83% 0 0.00% 1967 0.02% | lj512234.crawl.yahoo.net
5 2.02% 0 0.00% 1405 0.02% | lj612388.crawl.yahoo.net
2 0.81% 0 0.00% 6650 0.08% | lj611228.crawl.yahoo.net
1 0.40% 0 0.00% 281 0.00% | lj612378.crawl.yahoo.net
1 0.40% 0 0.00% 2989 0.04% | lj511363.crawl.yahoo.net
1 0.40% 0 0.00% 494 0.01% | lj511259.crawl.yahoo.net
1 0.40% 0 0.00% 784 0.01% | lj611961.crawl.yahoo.net
1 0.40% 0 0.00% 471 0.01% | lj611804.crawl.yahoo.net
1 0.40% 0 0.00% 929 0.01% | lj511368.crawl.yahoo.net
1 0.40% 0 0.00% 6007 0.07% | lj511918.crawl.yahoo.net
1 0.40% 0 0.00% 4423 0.05% | lj611046.crawl.yahoo.net
1 0.40% 0 0.00% 3325 0.04% | lj511811.crawl.yahoo.net
1 0.40% 0 0.00% 1178 0.01% | lj511176.crawl.yahoo.net
1 0.40% 0 0.00% 10138 0.12% | lj511096.crawl.yahoo.net
1 0.40% 0 0.00% 1686 0.02% | lj511868.crawl.yahoo.net
1 0.40% 0 0.00% 2989 0.04% | lj511809.crawl.yahoo.net
1 0.40% 0 0.00% 9162 0.11% | lj511021.crawl.yahoo.net
1 0.40% 0 0.00% 1178 0.01% | lj611562.crawl.yahoo.net
1 0.40% 0 0.00% 6007 0.07% | lj612525.crawl.yahoo.net
1 0.40% 0 0.00% 11615 0.14% | lj511537.crawl.yahoo.net
1 0.40% 0 0.00% 2989 0.04% | lj511767.crawl.yahoo.net
1 0.40% 0 0.00% 789 0.01% | lj611907.crawl.yahoo.net
1 0.40% 0 0.00% 1571 0.02% | lj511604.crawl.yahoo.net
1 0.40% 0 0.00% 565 0.01% | lj612048.crawl.yahoo.net
1 0.40% 0 0.00% 1977 0.02% | lj511404.crawl.yahoo.net
1 0.40% 0 0.00% 4787 0.06% | lj611937.crawl.yahoo.net
1 0.40% 0 0.00% 281 0.00% | lj612382.crawl.yahoo.net
1 0.40% 0 0.00% 784 0.01% | lj511634.crawl.yahoo.net
1 0.40% 0 0.00% 1419 0.02% | lj611347.crawl.yahoo.net
1 0.40% 0 0.00% 1020 0.01% | lj511928.crawl.yahoo.net
1 0.40% 0 0.00% 789 0.01% | lj611013.crawl.yahoo.net
1 0.40% 0 0.00% 789 0.01% | lj611836.crawl.yahoo.net
1 0.40% 0 0.00% 15724 0.19% | lj612345.crawl.yahoo.net
1 0.40% 0 0.00% 280 0.00% | lj511605.crawl.yahoo.net
1 0.40% 0 0.00% 3325 0.04% | lj511285.crawl.yahoo.net
--------------------------------------------------------------------------------------------------
72 29.15% 0 0.00% 118073 1.45%
--------------------------------------------------------------------------------------------------
twtelecom.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
3 1.21% 0 0.00% 10011 0.12% | 66-194-6-94.static.twtelecom.net
2 0.81% 0 0.00% 6674 0.08% | 66-194-6-83.static.twtelecom.net
2 0.81% 0 0.00% 6674 0.08% | 66-194-6-96.static.twtelecom.net
1 0.40% 0 0.00% 3337 0.04% | 66-194-6-72.static.twtelecom.net
1 0.40% 0 0.00% 3337 0.04% | 66-194-6-92.static.twtelecom.net
1 0.40% 0 0.00% 3337 0.04% | 66-194-6-84.static.twtelecom.net
1 0.40% 0 0.00% 3337 0.04% | 66-194-6-68.static.twtelecom.net
1 0.40% 0 0.00% 3337 0.04% | 66-194-6-73.static.twtelecom.net
1 0.40% 0 0.00% 3337 0.04% | 66-194-6-91.static.twtelecom.net
1 0.40% 0 0.00% 3337 0.04% | 66-194-6-71.static.twtelecom.net
--------------------------------------------------------------------------------------------------
14 5.67% 0 0.00% 46718 0.57%
--------------------------------------------------------------------------------------------------
inktomisearch.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.81% 0 0.00% 624 0.01% | wj500052.inktomisearch.com
1 0.40% 0 0.00% 301 0.00% | wj500013.inktomisearch.com
1 0.40% 0 0.00% 3325 0.04% | wj500034.inktomisearch.com
1 0.40% 0 0.00% 308 0.00% | wj500045.inktomisearch.com
1 0.40% 0 0.00% 308 0.00% | wj500022.inktomisearch.com
1 0.40% 0 0.00% 319 0.00% | wj500040.inktomisearch.com
1 0.40% 0 0.00% 312 0.00% | wj500002.inktomisearch.com
1 0.40% 0 0.00% 324 0.00% | wj500051.inktomisearch.com
1 0.40% 0 0.00% 290 0.00% | wj500023.inktomisearch.com
1 0.40% 0 0.00% 299 0.00% | wj500031.inktomisearch.com
--------------------------------------------------------------------------------------------------
11 4.45% 0 0.00% 6410 0.08%
--------------------------------------------------------------------------------------------------
googlebot.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
11 4.45% 4 57.14% 108947 1.34% | crawl-66-249-72-134.googlebot.com
--------------------------------------------------------------------------------------------------
comcast.net
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.81% 0 0.00% 185464 2.28% | c-68-44-227-28.hsd1.de.comcast.net
2 0.81% 0 0.00% 83754 1.03% | c-67-171-134-14.hsd1.or.comcast.net
2 0.81% 0 0.00% 109289 1.34% | c-68-36-203-142.hsd1.nj.comcast.net
1 0.40% 0 0.00% 101672 1.25% | c-71-205-51-80.hsd1.mi.comcast.net
--------------------------------------------------------------------------------------------------
7 2.83% 0 0.00% 480179 5.90%
--------------------------------------------------------------------------------------------------
ask.info
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
6 2.43% 0 0.00% 219164 2.69% | g2spf.jeeves.ask.info
--------------------------------------------------------------------------------------------------
as9105.com
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
2 0.81% 0 0.00% 138112 1.70% | 88-111-228-32.dynamic.dsl.as9105.com
2 0.81% 0 0.00% 109289 1.34% | 88-104-171-9.dynamic.dsl.as9105.com
2 0.81% 0 0.00% 109289 1.34% | 80-44-96-49.dynamic.dsl.as9105.com
--------------------------------------------------------------------------------------------------
6 2.43% 0 0.00% 356690 4.38%
--------------------------------------------------------------------------------------------------
co.uk
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
5 2.02% 2 28.57% 109583 1.35% | 82-42-243-96.cable.ubr06.live.blueyonder.co.uk
--------------------------------------------------------------------------------------------------
Noise
Total Total 304's
Requests (NoMod Req) Bytes sent | Hostname
--------------------------------------------------------------------------------------------------
4 1.62% 0 0.00% 1172 0.01% | robot.rambler.ru
3 1.21% 0 0.00% 109583 1.35% | adsl-68-91-128-249.dsl.okcyok.swbell.net
3 1.21% 0 0.00% 5027 0.06% | dhsclient.dhs.ca.gov
2 0.81% 0 0.00% 734 0.01% | boeing-787.net
2 0.81% 0 0.00% 579 0.01% | 213.167.142.186.tern.is
2 0.81% 0 0.00% 52726 0.65% | fw1.brunswick.cc.nc.us
2 0.81% 0 0.00% 103352 1.27% | natcrawlbloc01.net.m1.fti.net
2 0.81% 0 0.00% 579 0.01% | ns3.nsgnet.com.br
1 0.40% 0 0.00% 134332 1.65% | 66-168-91-219.static.youtele.com
1 0.40% 0 0.00% 134332 1.65% | static-71-245-157-226.alb.east.verizon.net
1 0.40% 0 0.00% 90141 1.11% | cpe000e9b963a1a-cm0017ee619dd8.cpe.net.cable.rogers.com
1 0.40% 0 0.00% 134332 1.65% | 70.43.154.235.nw.nuvox.net
1 0.40% 0 0.00% 65915 0.81% | nc2.akl.callplus.net.nz
1 0.40% 0 0.00% 168608 2.07% | dialup-4.153.247.67.dial1.atlanta1.level3.net
1 0.40% 0 0.00% 63135 0.78% | staffexvs01.jjc.edu
1 0.40% 0 0.00% 134332 1.65% | host-12-5-101-71.etcable.net
1 0.40% 1 14.29% 0 0.00% | ds701-002.eltel.net
1 0.40% 0 0.00% 131826 1.62% | adsl-153-241-45.jax.bellsouth.net
1 0.40% 0 0.00% 108924 1.34% | fw01.usarec.army.mil
--------------------------------------------------------------------------------------------------
31 100.00% 1 100.00% 1439629 100.00%
==================================================================================================