Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 36 10.56% 10 90.91% 1192 17/Feb/2008
2 22 6.45% 0 0.00% 1421 18/Feb/2008
3 20 5.87% 0 0.00% 1201 22/Feb/2008
4 19 5.57% 0 0.00% 1027 12/Feb/2008
5 16 4.69% 0 0.00% 2324 26/Feb/2008
6 16 4.69% 0 0.00% 847 25/Feb/2008
7 14 4.11% 0 0.00% 950 04/Feb/2008

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 13 3.81% 5 45.45% 117 17/Feb/2008:08:XX:XX
2 6 1.76% 0 0.00% 109 08/Feb/2008:05:XX:XX
3 5 1.47% 0 0.00% 1377 26/Feb/2008:16:XX:XX
4 5 1.47% 0 0.00% 239 13/Feb/2008:07:XX:XX
5 5 1.47% 0 0.00% 242 18/Feb/2008:20:XX:XX
6 5 1.47% 0 0.00% 362 26/Feb/2008:20:XX:XX
7 5 1.47% 2 18.18% 231 17/Feb/2008:20:XX:XX
8 5 1.47% 0 0.00% 109 12/Feb/2008:00:XX:XX
9 5 1.47% 0 0.00% 102 22/Feb/2008:06:XX:XX
10 5 1.47% 0 0.00% 7 17/Feb/2008:04:XX:XX
11 4 1.17% 0 0.00% 193 05/Feb/2008:03:XX:XX
12 4 1.17% 0 0.00% 306 19/Feb/2008:09:XX:XX
13 4 1.17% 0 0.00% 293 25/Feb/2008:16:XX:XX
14 4 1.17% 0 0.00% 327 17/Feb/2008:19:XX:XX
15 4 1.17% 1 9.09% 107 23/Feb/2008:18:XX:XX
16 4 1.17% 0 0.00% 111 25/Feb/2008:18:XX:XX
17 4 1.17% 0 0.00% 108 24/Feb/2008:10:XX:XX
18 4 1.17% 0 0.00% 187 12/Feb/2008:16:XX:XX
19 3 0.88% 0 0.00% 294 04/Feb/2008:12:XX:XX
20 3 0.88% 0 0.00% 254 01/Feb/2008:11:XX:XX
21 3 0.88% 0 0.00% 249 22/Feb/2008:07:XX:XX
22 3 0.88% 0 0.00% 236 09/Feb/2008:03:XX:XX
23 3 0.88% 0 0.00% 226 20/Feb/2008:01:XX:XX
24 3 0.88% 0 0.00% 199 15/Feb/2008:19:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 9 2.64% 2 18.18% 32 17/Feb/2008:08:36:XX
2 3 0.88% 0 0.00% 107 07/Feb/2008:19:06:XX
3 3 0.88% 0 0.00% 107 18/Feb/2008:15:37:XX
4 3 0.88% 0 0.00% 107 08/Feb/2008:05:34:XX
5 3 0.88% 0 0.00% 107 13/Feb/2008:07:44:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 5 1.47% 2 18.18% 26 17/Feb/2008:08:36:32
2 3 0.88% 0 0.00% 1 17/Feb/2008:08:36:24
3 2 0.59% 0 0.00% 188 27/Feb/2008:08:37:29
4 2 0.59% 0 0.00% 182 26/Feb/2008:16:22:00
5 2 0.59% 0 0.00% 148 27/Feb/2008:21:09:27

http-analyze 2.01pl15 Copyright © 2008 by RENT-A-GURU® 01/Mar/2008 00:37