Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 26 6.39% 0 0.00% 1768 26/Mar/2008
2 21 5.16% 0 0.00% 1781 06/Mar/2008
3 21 5.16% 0 0.00% 1748 25/Mar/2008
4 20 4.91% 0 0.00% 1276 03/Mar/2008
5 18 4.42% 0 0.00% 1149 13/Mar/2008
6 18 4.42% 0 0.00% 1068 08/Mar/2008
7 18 4.42% 0 0.00% 939 09/Mar/2008

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 6 1.47% 0 0.00% 378 31/Mar/2008:18:XX:XX
2 4 0.98% 0 0.00% 1202 04/Mar/2008:05:XX:XX
3 4 0.98% 0 0.00% 358 17/Mar/2008:05:XX:XX
4 4 0.98% 0 0.00% 386 02/Mar/2008:02:XX:XX
5 4 0.98% 0 0.00% 242 06/Mar/2008:15:XX:XX
6 4 0.98% 0 0.00% 239 09/Mar/2008:15:XX:XX
7 4 0.98% 0 0.00% 155 25/Mar/2008:18:XX:XX
8 4 0.98% 0 0.00% 108 31/Mar/2008:03:XX:XX
9 3 0.74% 0 0.00% 226 25/Mar/2008:06:XX:XX
10 3 0.74% 0 0.00% 242 19/Mar/2008:18:XX:XX
11 3 0.74% 0 0.00% 248 03/Mar/2008:16:XX:XX
12 3 0.74% 0 0.00% 237 03/Mar/2008:15:XX:XX
13 3 0.74% 0 0.00% 229 26/Mar/2008:17:XX:XX
14 3 0.74% 0 0.00% 288 06/Mar/2008:14:XX:XX
15 3 0.74% 0 0.00% 175 29/Mar/2008:10:XX:XX
16 3 0.74% 0 0.00% 175 21/Mar/2008:04:XX:XX
17 3 0.74% 0 0.00% 186 09/Mar/2008:06:XX:XX
18 3 0.74% 0 0.00% 210 29/Mar/2008:04:XX:XX
19 3 0.74% 0 0.00% 195 17/Mar/2008:16:XX:XX
20 3 0.74% 0 0.00% 207 17/Mar/2008:13:XX:XX
21 3 0.74% 0 0.00% 157 06/Mar/2008:18:XX:XX
22 3 0.74% 0 0.00% 155 05/Mar/2008:16:XX:XX
23 3 0.74% 0 0.00% 147 15/Mar/2008:07:XX:XX
24 3 0.74% 0 0.00% 137 10/Mar/2008:19:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 3 0.74% 0 0.00% 107 11/Mar/2008:08:51:XX
2 3 0.74% 0 0.00% 107 24/Mar/2008:14:29:XX
3 3 0.74% 0 0.00% 107 31/Mar/2008:18:30:XX
4 3 0.74% 0 0.00% 107 09/Mar/2008:15:34:XX
5 3 0.74% 0 0.00% 107 01/Mar/2008:05:16:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 2 0.49% 0 0.00% 1090 04/Mar/2008:05:46:22
2 2 0.49% 0 0.00% 182 27/Mar/2008:00:11:15
3 2 0.49% 0 0.00% 165 13/Mar/2008:20:15:18
4 2 0.49% 0 0.00% 158 05/Mar/2008:04:46:55
5 2 0.49% 0 0.00% 148 29/Mar/2008:00:08:34

http-analyze 2.01pl15 Copyright © 2008 by RENT-A-GURU® 01/Apr/2008 00:37