55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/01 | 4 | 1. LET ME GO LOVER | Joan Weber |
2/05 | 3 | 2. HEARTS OF STONE | The Fontane Sisters |
2/12 | 10 | 3. SINCERELY | The McGuire Sisters |
3/26 | 5 | 4. THE BALLAD OF DAVY CROCKETT | Bill Hayes |
4/30 | 10 | 5. CHERRY PINK AND APPLE BLOSSOM WHITE | Perez Prado |
5/14 | 3 | 6. DANCE WITH ME HENRY | Georgia Gibbs |
5/14 | 2 | 7. UNCHAINED MELODY | Les Baxter |
7/09 | 8 | 8. ROCK AROUND THE CLOCK | Bill Haley & His Comets |
7/09 | 2 | 9. LEARNIN' THE BLUES | Frank Sinatra |
9/03 | 6 | 10. THE YELLOW ROSE OF TEXAS | Mitch Miller |
9/17 | 2 | 11. AIN'T THAT A SHAME | Pat Boone |
10/08 | 6 | 12. LOVE IS A MANY SPLENDORED THING | Four Aces |
10/29 | 4 | 13. AUTUMN LEAVES | Roger Williams |
11/26 | 8 | 14. SIXTEEN TONS | Tennessee Ernie Ford |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/07 | 6 | 1. MEMORIES ARE MADE OF THIS | Dean Martin |
2/18 | 6 | 2. ROCK AND ROLL WALTZ | Kay Starr |
2/18 | 2 | 3. THE GREAT PRETENDER | The Platters |
2/25 | 4 | 4. LISBON ANTIGUA | Nelson Riddle |
3/17 | 6 | 5. THE POOR PEOPLE OF PARIS | Les Baxter |
4/21 | 8 | 6. HEARTBREAK HOTEL | Elvis Presley |
5/05 | 1 | 7. HOT DIGGITY | Perry Como |
6/02 | 3 | 8. MOONGLOW AND THEME FROM "PICNIC" |
Morris Stoloff |
6/16 | 8 | 9. THE WAYWARD WIND | Gogi Grant |
7/28 | 4 | 10. I ALMOST LOST MY MIND | Pat Boone |
7/28 | 1 | 11. I WANT YOU, I NEED YOU, I LOVE YOU | Elvis Presley |
8/04 | 5 | 12. MY PRAYER | The Platters |
8/18 | 11 | 13. DON'T BE CRUEL/ 14. HOUND DOG |
Elvis Presley |
11/03 | 5 | 15. LOVE ME TENDER | Elvis Presley |
11/03 | 3 | 16. THE GREEN DOOR | Jim Lowe |
12/08 | 10 | 17. SINGING THE BLUES | Guy Mitchell |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
2/09 | 3 | 1. TOO MUCH | Elvis Presley |
2/09 | 1 | 2. DON'T FORBID ME | Pat Boone |
2/09 | 1 | 3. YOUNG LOVE | Sonny James |
2/16 | 6 | 4. YOUNG LOVE | Tab Hunter |
3/30 | 3 | 5. BUTTERFLY | Andy Williams |
3/30 | 1 | 6. PARTY DOLL | Buddy Knox |
4/06 | 2 | 7. ROUND AND ROUND | Perry Como |
4/06 | 2 | 8. BUTTERFLY | Charlie Gracie |
4/13 | 9 | 9. ALL SHOOK UP | Elvis Presley |
6/03 | 7 | 10. LOVE LETTERS IN THE SAND | Pat Boone |
7/08 | 7 | 11. (LET ME BE YOUR) TEDDY BEAR | Elvis Presley |
8/19 | 5 | 12. TAMMY | Debbie Reynolds |
9/09 | 1 | 13. DIANA | Paul Anka |
9/23 | 4 | 14. HONEYCOMB | Jimmie Rodgers |
9/23 | 1 | 15. THAT'LL BE THE DAY | The Crickets |
10/14 | 4 | 16. WAKE UP LITTLE SUSIE | The Everly Brothers |
10/21 | 7 | 17. JAILHOUSE ROCK | Elvis Presley |
10/21 | 1 | 18. CHANCES ARE | Johnny Mathis |
12/02 | 3 | 19. YOU SEND ME | Sam Cooke |
12/16 | 6 | 20. APRIL LOVE | Pat Boone |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/06 | 7 | 1. AT THE HOP | Danny & The Juniors |
2/10 | 5 | 2. DON'T | Elvis Presley |
2/17 | 4 | 3. SUGARTIME | The McGuire Sisters |
2/24 | 2 | 4. GET A JOB | The Silhouettes |
3/17 | 5 | 5. TEQUILA | The Champs |
3/24 | 1 | 6. CATCH A FALLING STAR | Perry Como |
4/14 | 4 | 7. HE'S GOT THE WHOLE WORLD (IN HIS HANDS) |
Laurie London |
4/23 | 1 | 8. TWILIGHT TIME | The Platters |
4/28 | 3 | 9. WITCH DOCTOR | David Seville |
5/12 | 5 | 10. ALL I HAVE TO DO IS DREAM | The Everly Brothers |
6/09 | 6 | 11. THE PURPLE PEOPLE EATER | Sheb Wooley |
7/21 | 2 | 12. HARDHEADED WOMAN | Elvis Presley |
7/21 | 1 | 13. YAKETY YAK | The Coasters |
7/28 | 1 | 14. PATRICIA | Perez Prado |
8/04 | 2 | 15. POOR LITTLE FOOL | Ricky Nelson |
8/18 | 5 | 16. NEL BLU DIPINTO DI BLU (VOLARE) | Domenico Modugno |
8/25 | 1 | 17. LITTLE STAR | The Elegants |
8/25 | 1 | 18. BIRD DOG | The Everly Brothers |
9/29 | 6 | 19. IT'S ALL IN THE GAME | Tommy Edwards |
11/10 | 2 | 20. IT'S ONLY MAKE BELIEVE | Conway Twitty |
11/17 | 1 | 21. TOM DOOLEY | The Kingston Trio |
12/01 | 3 | 22. TO KNOW HIM, IS TO LOVE HIM | The Teddy Bears |
12/22 | 4 | 23. THE CHIPMUNK SONG | The Chipmunks |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/19 | 3 | 1. SMOKE GETS IN YOUR EYES | The Platters |
2/09 | 4 | 2. STAGGER LEE | Lloyd Price |
3/09 | 5 | 3. VENUS | Frankie Avalon |
4/13 | 4 | 4. COME SOFTLY TO ME | The Fleetwoods |
5/11 | 1 | 5. THE HAPPY ORGAN | Dave 'Baby' Cortez |
5/18 | 2 | 6. KANSAS CITY | Wilbert Harrison |
6/01 | 6 | 7. THE BATTLE OF NEW ORLEANS | Johnny Horton |
7/13 | 4 | 8. LONELY BOY | Paul Anka |
8/10 | 2 | 9. A BIG HUNK 0' LOVE | Elvis Presley |
8/24 | 4 | 10. THE THREE BELLS | The Browns |
9/21 | 2 | 11. SLEEP WALK | Santo & Johnny |
10/05 | 9 | 12. MACK THE KNIFE | Bobby Darin |
11/16 | 1 | 13. MR BLUE | The Fleetwoods |
12/14 | 2 | 14. HEARTACHES BY THE NUMBER | Guy Mitchell |
12/28 | 1 | WHY | Frankie Avalon |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/04 | 2 | 1. EL PASO | Marty Robbins |
1/18 | 3 | 2. RUNNING BEAR | Johnny Preston |
2/08 | 2 | 3. TEEN ANGEL | Mark Dinning |
2/22 | 9 | 4. THE THEME FROM "A SUMMER PLACE" | Percy Faith |
4/25 | 4 | 5. STUCK ON YOU | Elvis Presley |
5/23 | 5 | 6. CATHY'S CLOWN | The Everly Brothers |
6/27 | 2 | 7. EVERYBODY'S SOMEBODY'S FOOL | Connie Francis |
7/11 | 1 | 8. ALLEY-OOP | Hollywood Argyles |
7/18 | 3 | 9. I'M SORRY | Brenda Lee |
8/08 | 1 | 10. ITSY BITSY TEENIE WEENIE YELLOW POLKADOT BIKINI | Brian Hyland |
8/15 | 5 | 11. IT'S NOW OR NEVER | Elvis Presley |
9/19 | 1 | 12. THE TWIST (re-entered #1 position in 1962 for 2 more weeks) |
Chubby Checker |
9/26 | 2 | 13. MY HEART HAS A MIND OF ITS OWN | Connie Francis |
10/10 | 1 | 14. MR. CUSTER | Larry Verne |
10/17 | 3 | 15. SAVE THE LAST DANCE FOR ME | The Drifters |
10/24 | 1 | 16. 1 WANT TO BE WANTED | Brenda Lee |
11/14 | 1 | 17. GEORGIA ON MY MIND | Ray Charles |
11/21 | 1 | 18. STAY | Maurice Williams & The Zodiacs |
11/28 | 6 | 19. ARE YOU LONESOME TO-NIGHT? | Elvis Presley |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/09 | 3 | 1. WONDERLAND BY NIGHT | Bert Kaempfert |
1/30 | 2 | 2. WILL YOU LOVE ME TOMORROW | The Shirelles |
2/13 | 2 | 3. CALCUTTA | Lawrence Welk |
2/27 | 3 | 4. PONY TIME | Chubby Checker |
3/20 | 2 | 5. SURRENDER | Elvis Presley |
4/03 | 3 | 6. BLUE MOON | The Marcels |
4/24 | 4 | 7. RUNAWAY | Del Shannon |
5/22 | 1 | 8. MOTHER-IN-LAW | Ernie K-Doe |
5/29 | 2 | 9. TRAVELIN' MAN | Ricky Nelson |
6/05 | 1 | 10. RUNNING SCARED | Roy Orbison |
6/19 | 1 | 11. MOODY RIVER | Pat Boone |
6/26 | 2 | 12. QUARTER TO THREE | U.S. Bonds |
7/10 | 7 | 13. TOSSIN' AND TURNIN' | Bobby Lewis |
8/28 | 1 | 14. WOODEN HEART | Joe Dowell |
9/04 | 2 | 15. MICHAEL | The Highwaymen |
9/18 | 3 | 16. TAKE GOOD CARE OF MY BABY | Bobby Vee |
10/09 | 2 | 17. HIT THE ROAD JACK | Ray Charles |
10/23 | 2 | 18. RUNAROUND SUE | Dion |
11/06 | 5 | 19. BIG BAD JOHN | Jimmy Dean |
12/11 | 1 | 20. PLEASE MR. POSTMAN | The Marvelettes |
12/18 | 3 | 21. THE LION SLEEPS TONIGHT | The Tokens |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/13 | 2 | 1 . THE TWIST (first entered #1 position in 1960 for 1 week) |
Chubby Checker |
1/27 | 3 | 2. PEPPERMINT TWIST | Joey Dee & The Starliters |
2/17 | 3 | 3. DUKE OF EARL | Gene Chandler |
3/10 | 3 | 4. HEY! BABY | Bruce Channel |
3/31 | 1 | 5. DON'T BREAK THE HEART THAT LOVES YOU | Connie Francis |
4/07 | 2 | 6. JOHNNY ANGEL | Shelley Fabares |
4/21 | 2 | 7. GOOD LUCK CHARM | Elvis Presley |
5/05 | 3 | 8. SOLDIER BOY | The Shirelles |
5/26 | 1 | 9. STRANGER ON THE SHORE | Mr. Acker Bilk |
6/02 | 5 | 10. 1 CAN'T STOP LOVING YOU | Ray Charles |
7/07 | 1 | 11. THE STRIPPER | David Rose |
7/14 | 4 | 12. ROSES ARE RED (MY LOVE) | Bobby Vinton |
8/11 | 2 | 13. BREAKING UP IS HARD TO DO | Neil Sedaka |
8/25 | 1 | 14. THE LOCO-MOTION | Little Eva |
9/01 | 2 | 15. SHEILA | Tommy Roe |
9/15 | 5 | 16. SHERRY | The 4 Seasons |
10/20 | 2 | 17. MONSTER MASH | Bobby "Boris" Pickett |
11/03 | 2 | 18. HE'S A REBEL | The Crystals |
11/17 | 5 | 19. BIG GIRLS DON'T CRY | The 4 Seasons |
12/22 | 3 | 20. TELSTAR | The Tornadoes |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/12 | 2 | 1. GO AWAY LITTLE GIRL | Steve Lawrence |
1/26 | 2 | 2. WALK RIGHT IN | The Rooftop Singers |
2/09 | 3 | 3. HEY PAULA | Paul & Paula |
3/02 | 3 | 4. WALK LIKE A MAN | The 4 Seasons |
3/23 | 1 | 5. OUR DAY WILL COME | Ruby & The Romantics |
3/30 | 4 | 6. HE'S SO FINE | The Chiffons |
4/27 | 3 | 7. I WILL FOLLOW HIM | Little Peggy March |
5/18 | 2 | 8. IF YOU WANNA BE HAPPY | Jimmy Soul |
6/01 | 2 | 9. IT'S MY PARTY | Lesley Gore |
6/15 | 3 | 10. SUKIYAKI | Kyu Sakamoto |
7/06 | 2 | 11. EASIER SAID THAN DONE | The Essex |
7/20 | 2 | 12. SURF CITY | Jan & Dean |
8/03 | 1 | 13. SO MUCH IN LOVE | The Tymes |
8/10 | 3 | 14. FINGERTIPS - PT 2 | Little Stevie Wonder |
8/31 | 3 | 15. MY BOYFRIEND'S BACK | The Angels |
9/21 | 3 | 16. BLUE VELVET | Bobby Vinton |
10/12 | 5 | 17. SUGAR SHACK | Jimmy Gilmer & The Fireballs |
11/16 | 1 | 18. DEEP PURPLE | Nino Tempo & April Stevens |
11/23 | 2 | 19. I'M LEAVING IT UP TO YOU | Dale & Grace |
12/07 | 4 | 20. DOMINIQUE | The Singing Nun |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/04 | 4 | 1. THERE! I'VE SAID IT AGAIN | Bobby Vinton |
2/01 | 7 | 2. I WANT TO HOLD YOUR HAND | The Beatles |
3/21 | 2 | 3. SHE LOVES YOU | The Beatles |
4/04 | 5 | 4. CAN'T BUY ME LOVE | The Beatles |
5/09 | 1 | 5. HELLO, DOLLY! | Louis Armstrong |
5/16 | 2 | 6. MY GUY | Mary Wells |
5/30 | 1 | 7. LOVE ME DO | The Beatles |
6/06 | 3 | 8. CHAPEL OF LOVE | The Dixie Cups |
6/27 | 1 | 9. A WORLD WITHOUT LOVE | Peter & Gordon |
7/04 | 2 | 10. I GET AROUND | The Beach Boys |
7/18 | 2 | 11. RAG DOLL | The 4 Seasons |
8/01 | 2 | 12. A HARD DAY'S NIGHT | The Beatles |
8/15 | 1 | 13. EVERYBODY LOVES SOMEBODY | Dean Martin |
8/22 | 2 | 14. WHERE DID OUR LOVE GO | The Supremes |
9/05 | 3 | 15. THE HOUSE OF THE RISING SUN | The Animals |
9/26 | 3 | 16. OH, PRETTY WOMAN | Roy Orbison |
10/17 | 2 | 17. DO WAH DIDDY DIDDY | Manfred Mann |
10/31 | 4 | 18. BABY LOVE | The Supremes |
11/28 | 1 | 19. LEADER OF THE PACK | The Shangri-Las |
12/05 | 1 | 20. RINGO | Lome Greene |
12/12 | 1 | 21. MR. LONELY | Bobby Vinton |
12/19 | 2 | 22. COME SEE ABOUT ME | The Supremes |
12/26 | 3 | 23. 1 FEEL FINE | The Beatles |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/23 | 2 | 1. DOWNTOWN | Petula Clark |
2/06 | 2 | 2. YOU'VE LOST THAT LOVIN' FEELIN' | The Righteous Brothers |
2/20 | 2 | 3. THIS DIAMOND RING | Gary Lewis & The Playboys |
3/06 | 1 | 4. MY GIRL | The Temptations |
3/13 | 2 | 5. EIGHT DAYS A WEEK | The Beatles |
3/27 | 2 | 6. STOP! IN THE NAME OF LOVE | The Supremes |
4/10 | 2 | 7. I'M TELLING YOU NOW | Freddie & The Dreamers |
4/24 | 1 | 8. GAME OF LOVE | Wayne Fontana & The Mindbenders |
5/01 | 3 | 9. MRS. BROWN YOU'VE GOT A LOVELY DAUGHTER | Hermans Hermits |
5/22 | 1 | 10. TICKET TO RIDE | The Beatles |
5/29 | 2 | 11. HELP ME, RHONDA | The Beach Boys |
6/12 | 1 | 12. BACK IN MY ARMS AGAIN | The Supremes |
6/19 | 2 | 13. I CAN'T HELP MYSELF | Four Tops |
6/26 | 1 | 14. MR. TAMBOURINE MAN | The Byrds |
7/10 | 4 | 15. (I CAN'T GET NO) SATISFACTION | The Rolling Stones |
8/07 | 1 | 16. I'M HENRY VIII, I AM | Herman's Hermits |
8/14 | 3 | 17. I GOT YOU BABE | Sonny & Cher |
9/04 | 3 | 18. HELP! | The Beatles |
9/25 | 1 | 19. EVE OF DESTRUCTION | Barry McGuire |
10/02 | 1 | 20. HANG ON SLOOPY | The McCoys |
10/09 | 4 | 21. YESTERDAY | The Beatles |
11/06 | 2 | 22. GET OFF OF MY CLOUD | The Rolling Stones |
11/20 | 2 | 23. I HEAR A SYMPHONY | The Supremes |
12/04 | 3 | 24. TURN! TURN! TURN! | The Byrds |
12/25 | 1 | 25. OVER AND OVER | The Dave Clark Five |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/01 | 2 | 1. THE SOUNDS OF SILENCE | Simon & Garfunkel |
1/08 | 3 | 2. WE CAN WORK IT OUT | The Beatles |
2/05 | 2 | 3. MY LOVE | Petula Clark |
2/19 | 1 | 4. LIGHTNIN' STRIKES | Lou Christie |
2/26 | 1 | 5. THESE BOOTS ARE MADE FOR WALKIN' | Nancy Sinatra |
3/05 | 5 | 6. THE BALLAD OF THE GREEN BERETS | SSgt Barry Sadler |
4/09 | 3 | 7. (YOU'RE MY) SOUL AND INSPIRATION | The Righteous Brothers |
4/30 | 1 | 8. GOOD LOVIN' | The Young Rascals |
5/07 | 3 | 9. MONDAY, MONDAY | The Mamas & The Papas |
5/28 | 2 | 10. WHEN A MAN LOVES A WOMAN | Percy Sledge |
6/11 | 2 | 11. PAINT IT, BLACK | The Rolling Stones |
6/25 | 2 | 12. PAPERBACK WRITER | The Beatles |
7/02 | 1 | 13. STRANGERS IN THE NIGHT | Frank Sinatra |
7/16 | 2 | 14. HANKY PANKY | Tommy James & The Shondells |
7/30 | 2 | 15. WILD THING | The Troggs |
8/13 | 3 | 16. SUMMER IN THE CITY | The Lovin' Spoonful |
9/03 | 1 | 17. SUNSHINE SUPERMAN | Donovan |
9/10 | 2 | 18. YOU CAN'T HURRY LOVE | The Supremes |
9/24 | 3 | 19. CHERISH | The Association |
10/15 | 2 | 20. REACH OUT I'LL BE THERE | Four Tops |
10/29 | 1 | 21. 96 TEARS | ? & The Mysterians |
11/05 | 1 | 22. LAST TRAIN TO CLARKSVILLE | The Monkees |
11/12 | 1 | 23. POOR SIDE OF TOWN | Johnny Rivers |
11/19 | 2 | 24. YOU KEEP ME HANGIN' ON | The Supremes |
12/03 | 3 | 25. WINCHESTER CATHEDRAL | The New Vaudeville Band |
12/10 | 1 | 26. GOOD VIBRATIONS | The Beach Boys |
12/31 | 7 | 27. I'M A BELIEVER | The Monkees |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
2/18 | 2 | 1. KIND OF A DRAG | The Buckinghams |
3/04 | 1 | 2. RUBY TUESDAY | The Rolling Stones |
3/11 | 1 | 3. LOVE IS HERE AND NOW YOU'RE GONE | The Supremes |
3/18 | 1 | 4. PENNY LANE | The Beatles |
3/25 | 3 | 5. HAPPY TOGETHER | The Turtles |
4/15 | 4 | 6. SOMETHIN' STUPID | Nancy & Frank Sinatra |
5/13 | 1 | 7. THE HAPPENING | The Supremes |
5/20 | 4 | 8. GROOVIN' | The Young Rascals |
6/03 | 2 | 9. RESPECT | Aretha Franklin |
7/01 | 4 | 10. WINDY | The Association |
7/29 | 3 | 11. LIGHT MY FIRE | The Doors |
8/19 | 1 | 12. ALL YOU NEED IS LOVE | The Beatles |
8/26 | 4 | 13. ODE TO BILLIE JOE | Bobbie Gentry |
9/23 | 4 | 14. THE LETTER | The Box Tops |
10/21 | 5 | 15. TO SIR WITH LOVE | Lulu |
11/25 | 1 | 16. INCENSE AND PEPPERMINTS | Strawberry Alarm Clock |
12/02 | 4 | 17. DAYDREAM BELIEVER | The Monkees |
12/30 | 3 | 18. HELLO GOODBYE | The Beatles |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/20 | 2 | 1. JUDY IN DISGU15E (WITH GLASSES) | John Fred & His Playboy Band |
2/03 | 1 | 2. GREEN TAMBOURINE | The Lemon Pipers |
2/10 | 5 | 3. LOVE IS BLUE | Paul Mauriat |
3/16 | 4 | 4. (SITTIN' ON) TEE DOCK OF THE BAY | Otis Redding |
4/13 | 5 | 5. HONEY | Bobby Goldsboro |
5/18 | 2 | 6. TIGHTEN UP | Archie Bell & The Drells |
6/01 | 3 | 7. MRS. ROBINSON | Simon & Garfunkel |
6/22 | 4 | 8. THIS GUY'S IN LOVE WITH YOU | Herb Alpert |
7/20 | 2 | 9. GRAZING IN THE GRASS | Hugh Masekela |
8/03 | 2 | 10. HELLO, I LOVE YOU | The Doors |
8/17 | 5 | 11. PEOPLE GOT TO BE FREE | The Rascals |
9/21 | 1 | 12. HARPER VALLEY P.T.A. | Jeannie C. Riley |
9/28 | 9 | 13. HEY JUDE | The Beatles |
11/30 | 2 | 14. LOVE CHILD | Diana Ross & The Supremes |
12/14 | 7 | 15. 1 HEARD IT THROUGH THE GRAPEVINE | Marvin Gaye |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
2/01 | 2 | 1. CRIMSON AND CLOVER | Tommy James & The Shondells |
2/15 | 4 | 2. EVERYDAY PEOPLE | Sly & The Family Stone |
3/15 | 4 | 3. DIZZY | Tommy Roe |
4/12 | 6 | 4. AQUARIUS/LET THE SUNSHINE IN | The 5th Dimension |
5/24 | 5 | 5. GET BACK | The Beatles |
6/28 | 2 | 6. LOVE THEME FROM ROMEO & JULIET | Henry Mancini |
7/12 | 6 | 7. IN THE YEAR 2525 (EXORDIUM & TERMINUS) | Zager & Evans |
8/23 | 4 | 8. HONKY TONK WOMEN | The Rolling Stones |
9/20 | 4 | 9. SUGAR, SUGAR | The Archies |
10/18 | 2 | 10. I CAN'T GET NEXT TO YOU | The Temptations |
11/01 | 1 | 11. SUSPICIOUS MINDS | Elvis Presley |
11/08 | 3 | 12. WEDDING BELL BLUES | The 5th Dimension |
11/29 | 1 | 13. COME TOGETHER | The Beatles |
12/06 | 2 | 14. NA NA HEY HEY KISS HIM GOODBYE | Steam |
12/20 | 1 | 15. LEAVING ON A JET PLANE | Peter, Paul & Mary |
12/27 | 1 | 16. SOMEDAY WELL BE TOGETHER | Diana Ross & The Supremes |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/03 | 4 | 1. RAINDROPS KEEP FALLIN' ON MY HEAD | B.J. Thomas |
1/31 | 1 | 2. 1 WANT YOU BACK | The Jackson 5 |
2/07 | 1 | 3. VENUS | The Shocking Blue |
2/14 | 2 | 4. THANK YOU (FALETTINME BE MICE ELF AGIN) | Sly & The Family Stone |
2/28 | 6 | 5. BRIDGE OVER TROUBLED WATER | Simon & Garfunkel |
4/11 | 2 | 6. LET IT BE | The Beatles |
4/25 | 2 | 7. ABC | The Jackson 5 |
5/09 | 3 | 8. AMERICAN WOMAN | The Guess Who |
5/30 | 2 | 9. EVERYTHING IS BEAUTIFUL | Ray Stevens |
6/13 | 2 | 10. THE LONG AND WINDING ROAD | The Beatles |
6/27 | 2 | 11. THE LOVE YOU SAVE | The Jackson 5 |
7/11 | 2 | 12. MAMA TOLD ME (NOT TO COME) | Three Dog Night |
7/25 | 4 | 13. (THEY LONG TO BE) CLOSE TO YOU | Carpenters |
8/22 | 1 | 14. MAKE IT WITH YOU | Bread |
8/29 | 3 | 15. WAR | Edwin Starr |
9/19 | 3 | 16. AIN'T NO MOUNTAIN HIGH ENOUGH | Diana Ross |
10/10 | 1 | 17. CRACKLIN' ROSIE | Neil Diamond |
10/17 | 5 | 18. I'LL BE THERE | The Jackson 5 |
11/21 | 3 | 19. 1 THINK I LOVE YOU | The Partridge Family |
12/12 | 2 | 20. THE TEARS OF A CLOWN | Smokey Robinson & The Miracles |
12/26 | 4 | 21. MY SWEET LORD | George Harrison |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/23 | 3 | 1. KNOCK THREE TIMES | Dawn |
2/13 | 5 | 2. ONE BAD APPLE | The Osmonds |
3/20 | 2 | 3. ME AND BOBBY MCGEE | Janis Joplin |
4/03 | 2 | 4. JUST MY IMAGINATION (RUNNING AWAY WITH ME) | The Temptations |
4/17 | 6 | 5. JOY TO THE WORLD | Three Dog Night |
5/29 | 2 | 6. BROWN SUGAR | The Rolling Stones |
6/12 | 1 | 7. WANT ADS | The Honey Cone |
6/19 | 5 | 8. IT'S TOO LATE | Carole King |
7/24 | 1 | 9. INDIAN RESERVATION | Raiders |
7/31 | 1 | 10. YOU'VE GOT A FRIEND | James Taylor |
8/07 | 4 | 11. HOW CAN YOU MEND A BROKEN HEART | The Bee Gees |
9/04 | 1 | 12. UNCLE ALBERT/ADMIRAL HALSEY | Paul & Linda McCartney |
9/11 | 3 | 13. GO AWAY LITTLE GIRL | Donny Osmond |
10/02 | 5 | 14. MAGGIE MAY | Rod Stewart |
11/06 | 2 | 15. GYPSYS, TRAMPS & THIEVES | Cher |
11/20 | 2 | 16. THEME FROM SHAFT | Isaac Hayes |
12/04 | 3 | 17. FAMILY AFFAIR | Sly & The Family Stone |
12/25 | 3 | 18. BRAND NEW KEY | Melanie |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/15 | 4 | 1. AMERICAN PIE - PARTS I & II | Don McLean |
2/12 | 1 | 2. LET'S STAY TOGETHER | Al Green |
2/19 | 4 | 3. WITHOUT YOU | Nilsson |
3/18 | 1 | 4. HEART OF GOLD | Neil Young |
3/25 | 3 | 5. A HORSE WITH NO NAME | America |
4/15 | 6 | 6. THE FIRST TINE EVER I SAW YOUR FACE | Roberta Flack |
5/27 | 1 | 7. OH GIRL | Chi-Lites |
6/03 | 1 | 8. I'LL TAKE YOU THERE | The Staple Singers |
6/10 | 3 | 9. THE CANDY MAN | Sammy Davis, Jr. |
7/01 | 1 | 10. SONG SUNG BLUE | Neil Diamond |
7/08 | 3 | 11. LEAN ON ME | Bill Withers |
7/29 | 6 | 12. ALONE AGAIN (NATURALLY) | Gilbert O'Sullivan |
8/26 | 1 | 13. BRANDY (YOU'RE A FINE GIRL) | Looking Glass |
9/16 | 1 | 14. BLACK& WHITE | Three Dog Night |
9/23 | 3 | 15. BABY DON'T GET HOOKED ON ME | Mac Davis |
10/14 | 1 | 16. BEN | Michael Jackson |
10/21 | 2 | 17. MY DING-A-LING | Chuck Berry |
11/04 | 4 | 18. 1 CAN SEE CLEARLY NOW | Johnny Nash |
12/02 | 1 | 19. PAPA WAS A ROLLIN' STONE | The Temptations |
12/09 | 1 | 20. I AM WOMAN | Helen Reddy |
12/16 | 3 | 21. ME AND MRS. JONES | Billy Paul |
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 80 81 82 83 84 85 86 87 |
DATE | WKS | RECORD # TITLE | ARTIST |
1/06 | 3 | 1. YOU'RE SO VAIN | Carly Simon |
1/27 | 1 | 2. SUPERSTITION | Stevie Wonder |
2/03 | 3 | 3. CROCODILE ROCK | Elton John |
2/24 | 5 | 4. KILLING ME SOFTLY WITH HIS SONG | Roberta Flack |
3/24 | 1 | 5. LOVE TRAIN | O'Jays |
4/07 | 2 | 6. THE NIGHT THE LIGHTS WENT OUT IN GEORGIA | Vicki Lawrence |
4/21 | 4 | 7. TIE A YELLOW RIBBON ROUND THE OLE OAK TREE | Dawn featuring Tony Orlando |
