Full Statistics for August 2003 |
---|
Monthly Summary | ||
---|---|---|
Total hits Total files sent Total Code 304's (Not Modified) Other responses (see below) |
48 32 0 16 | |
Total pageviews Remaining responses |
23 25 | |
Total KB requested
Total KB transferred Total KB saved by cache |
|
937 937 0 |
Total unique URLs | 26 | |
Total unique sites | 12 | |
Total user sessions per 1 Day | 16 | |
Total authenticated requests | 49 | |
Maximum/Average hits | ||
Max hits per day | 22 | |
Average hits per day | 1 | |
Max hits per hour | 16 | |
Average hits per hour | 0 | |
Other Response Codes | ||
Code 206 Partial Content | 2 | |
Code 404 Not Found | 14 | |
Hits: | by Day / by Weekday & Hour / by Country / 3D model |
Items/URLs: | Top Ten / Overview / Not Found / List |
Client Domain: | Top Ten / Overview / Reverse Domain / List |
Summary for 2003 | |
|