The Top 20 items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 127 | 30.90% | 29 | 69.05% | 5024 | All images |
2 | 17 | 4.14% | 2 | 4.76% | 976 | /tablelist/20021002.html |
3 | 14 | 3.41% | 1 | 2.38% | 259 | /tablelist/20021026.html |
4 | 13 | 3.16% | 0 | 0.00% | 445 | /tablelist/20021027.html |
5 | 11 | 2.68% | 1 | 2.38% | 961 | /tablelist/20021016.html |
6 | 10 | 2.43% | 0 | 0.00% | 17 | / |
7 | 10 | 2.43% | 0 | 0.00% | 526 | /tablelist/20021029.html |
8 | 9 | 2.19% | 0 | 0.00% | 820 | /tablelist/20021004.html |
9 | 9 | 2.19% | 0 | 0.00% | 411 | /tablelist/20021003.html |
10 | 8 | 1.95% | 0 | 0.00% | 1182 | /tablelist/20021001.html |
11 | 7 | 1.70% | 0 | 0.00% | 93 | /tablelist/20021005.html |
12 | 6 | 1.46% | 0 | 0.00% | 217 | /tablelist/20021006.html |
13 | 6 | 1.46% | 0 | 0.00% | 350 | /tablelist/20021028.html |
14 | 6 | 1.46% | 0 | 0.00% | 521 | /tablelist/20021010.html |
15 | 6 | 1.46% | 0 | 0.00% | 383 | /tablelist/20021015.html |
16 | 5 | 1.22% | 0 | 0.00% | 304 | /tablelist/20021024.html |
17 | 5 | 1.22% | 0 | 0.00% | 268 | /tablelist/20021011.html |
18 | 5 | 1.22% | 1 | 2.38% | 37 | /maps.html |
19 | 5 | 1.22% | 0 | 0.00% | 497 | /tablelist/20021007.html |
20 | 5 | 1.22% | 1 | 2.38% | 283 | /tablelist/20021012.html |
The 10 least frequently accessed items/URLs |
---|
More details | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.24% | 0 | 0.00% | 62 | /tablelist/20020830.html |
9 | 1 | 0.24% | 0 | 0.00% | 48 | /tablelist/20020928.html |
8 | 1 | 0.24% | 0 | 0.00% | 49 | /tablelist/20020929.html |
7 | 1 | 0.24% | 0 | 0.00% | 2 | /tomguido/ |
6 | 1 | 0.24% | 0 | 0.00% | 1 | /log/3Dlogo.html |
5 | 1 | 0.24% | 0 | 0.00% | 4 | /log/www2002/jsnav.html |
4 | 1 | 0.24% | 0 | 0.00% | 2 | /halfdm98/ |
3 | 1 | 0.24% | 0 | 0.00% | 6 | /log/www2002/totals1002.html |
2 | 1 | 0.24% | 0 | 0.00% | 1 | /maps/VA_WV_MD_DE_WDC_1of2.html |
1 | 1 | 0.24% | 0 | 0.00% | 32 | /log/3Dlogo.wrl.gz |
|