| The Top 12 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 29 | 5.64% | 0 | 0.00% | 91 | / |
| 2 | 13 | 2.53% | 1 | 0.81% | 1208 | /number1s/ |
| 3 | 8 | 1.56% | 0 | 0.00% | 541 | All images |
| 4 | 6 | 1.17% | 2 | 1.61% | 654 | /tablelist/20020925.html |
| 5 | 5 | 0.97% | 0 | 0.00% | 6 | /video/ |
| 6 | 5 | 0.97% | 0 | 0.00% | 30 | /images/ |
| 7 | 5 | 0.97% | 1 | 0.81% | 525 | /tablelist/20020919.html |
| 8 | 5 | 0.97% | 1 | 0.81% | 470 | /tablelist/20020930.html |
| 9 | 5 | 0.97% | 1 | 0.81% | 296 | /tablelist/20020825.html |
| 10 | 5 | 0.97% | 1 | 0.81% | 389 | /tablelist/20020820.html |
| 11 | 5 | 0.97% | 1 | 0.81% | 487 | /tablelist/20021106.html |
| 12 | 5 | 0.97% | 1 | 0.81% | 285 | /tablelist/20021022.html |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.19% | 1 | 0.81% | 0 | /tomguido/index1600.html |
| 9 | 1 | 0.19% | 0 | 0.00% | 1 | /maps/USA_1of2.html |
| 8 | 1 | 0.19% | 1 | 0.81% | 0 | /tablelist/20020815.html |
| 7 | 1 | 0.19% | 1 | 0.81% | 0 | /tablelist/20020920.html |
| 6 | 1 | 0.19% | 1 | 0.81% | 0 | /tablelist/20020816.html |
| 5 | 1 | 0.19% | 1 | 0.81% | 0 | /tablelist/20020824.html |
| 4 | 1 | 0.19% | 0 | 0.00% | 774 | /arlingtonheights/Westbrook.pdf |
| 3 | 1 | 0.19% | 0 | 0.00% | 10 | /Yos2003/1600/ |
| 2 | 1 | 0.19% | 1 | 0.81% | 0 | /tablelist/20020905.html |
| 1 | 1 | 0.19% | 1 | 0.81% | 0 | /tablelist/20020817.html |
|